|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_2531Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_2538 Sony 16-50 DT F2.8 SAM      | |||||||||||||||||||||
|  F4.0  1/80  100  24mm. |  F2.8  1/160  100  26mm. | ||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_2531Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_2539 Sony 16-50 DT F2.8 SAM      | |||||||||||||||||||||
|  F4.0  1/80  100  24mm. |  F3.5  1/100  100  26mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_2531Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_2540 Sony 16-50 DT F2.8 SAM      | |||||||||||||||||||||
|  F4.0  1/80  100  24mm. |  F4.0  1/80  100  26mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_2532Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_2541 Sony 16-50 DT F2.8 SAM      | |
|  F4.5  1/60  100  24mm. |  F4.5  1/60  100  26mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-55 F3.5-5.6 SAM F/4.5 vs. Sony 16-50 DT F2.8 SAM F/4.5 for locations  Focus Point, Corner (Top Left), Between Center and Left Border, Border (Right), Center | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_2533Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_2542 Sony 16-50 DT F2.8 SAM      | |
|  F5.0  1/60  100  24mm. |  F5.0  1/50  100  26mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-55 F3.5-5.6 SAM F/5.0 vs. Sony 16-50 DT F2.8 SAM F/5.0 for locations  Focus Point, Corner (Top Left), Between Center and Left Border, Border (Right), Center | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_2534Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_2543 Sony 16-50 DT F2.8 SAM      | |
|  F5.6  1/40  100  24mm. |  F5.6  1/40  100  26mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-55 F3.5-5.6 SAM F/5.6 vs. Sony 16-50 DT F2.8 SAM F/5.6 for locations  Focus Point, Corner (Top Left), Between Center and Left Border, Border (Right), Center | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_2535Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_2544 Sony 16-50 DT F2.8 SAM      | |
|  F6.3  1/30  100  24mm. |  F6.3  1/30  100  26mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-55 F3.5-5.6 SAM F/6.3 vs. Sony 16-50 DT F2.8 SAM F/6.3 for locations  Focus Point, Corner (Top Left), Between Center and Left Border, Border (Right), Center | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_2536Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_2545 Sony 16-50 DT F2.8 SAM      | |
|  F8.0  1/20  100  24mm. |  F8.0  1/20  100  26mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-55 F3.5-5.6 SAM F/8.0 vs. Sony 16-50 DT F2.8 SAM F/8.0 for locations  Focus Point, Corner (Top Left), Between Center and Left Border, Border (Right), Center | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_2537Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_2546 Sony 16-50 DT F2.8 SAM      | |
|  F11.0  1/10  100  24mm. |  F11.0  1/10  100  26mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-55 F3.5-5.6 SAM F/11.0 vs. Sony 16-50 DT F2.8 SAM F/11.0 for locations  Focus Point, Corner (Top Left), Between Center and Left Border, Border (Right), Center | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||