|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_2576Sony 18-200 F3.5-F6.3       | against | 
    Photo_2590 Sony SEL PZ 16-50 F/3.5-5.6 OSS      | |||||||||||||||||||||
|  F4.0  1/80  100  24mm. |  F4.5  1/125  100  24mm. | ||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_2577Sony 18-200 F3.5-F6.3       | against | 
    Photo_2590 Sony SEL PZ 16-50 F/3.5-5.6 OSS      | |||||||||||||||||||||
|  F4.5  1/60  100  24mm. |  F4.5  1/125  100  24mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_2578Sony 18-200 F3.5-F6.3       | against | 
    Photo_2591 Sony SEL PZ 16-50 F/3.5-5.6 OSS      | |||||||||||||||||||||
|  F5.0  1/50  100  24mm. |  F5.0  1/100  100  24mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_2579Sony 18-200 F3.5-F6.3       | against | 
    Photo_2592 Sony SEL PZ 16-50 F/3.5-5.6 OSS      | |
|  F5.6  1/40  100  24mm. |  F5.6  1/60  100  24mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-200 F3.5-F6.3 F/5.6 vs. Sony SEL PZ 16-50 F/3.5-5.6 OSS F/5.6 for locations  Focus Point, Corner (Top Left), Between Center and Left Border, Border (Right), Center | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_2580Sony 18-200 F3.5-F6.3       | against | 
    Photo_2593 Sony SEL PZ 16-50 F/3.5-5.6 OSS      | |
|  F6.3  1/30  100  24mm. |  F6.3  1/50  100  24mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-200 F3.5-F6.3 F/6.3 vs. Sony SEL PZ 16-50 F/3.5-5.6 OSS F/6.3 for locations  Focus Point, Corner (Top Left), Between Center and Left Border, Border (Right), Center | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_2581Sony 18-200 F3.5-F6.3       | against | 
    Photo_2594 Sony SEL PZ 16-50 F/3.5-5.6 OSS      | |
|  F8.0  1/20  100  24mm. |  F8.0  1/40  100  24mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-200 F3.5-F6.3 F/8.0 vs. Sony SEL PZ 16-50 F/3.5-5.6 OSS F/8.0 for locations  Focus Point, Corner (Top Left), Between Center and Left Border, Border (Right), Center | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_2582Sony 18-200 F3.5-F6.3       | against | 
    Photo_2595 Sony SEL PZ 16-50 F/3.5-5.6 OSS      | |
|  F11.0  1/10  100  24mm. |  F11.0  1/15  100  24mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-200 F3.5-F6.3 F/11.0 vs. Sony SEL PZ 16-50 F/3.5-5.6 OSS F/11.0 for locations  Focus Point, Corner (Top Left), Between Center and Left Border, Border (Right), Center | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||