| Comparison Photo # 1 | 
| 
    Photo_3862Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3875 Tokina 28-70mm. F2.8      | |||||||||||||||||||||
|  F5.6  1/40  100  55mm. |  F2.8  1/125  100  55mm. | ||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_3862Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3876 Tokina 28-70mm. F2.8      | |||||||||||||||||||||
|  F5.6  1/40  100  55mm. |  F3.5  1/80  100  55mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_3862Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3877 Tokina 28-70mm. F2.8      | |||||||||||||||||||||
|  F5.6  1/40  100  55mm. |  F4.0  1/60  100  55mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_3862Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3878 Tokina 28-70mm. F2.8      | |
|  F5.6  1/40  100  55mm. |  F4.5  1/50  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-55 F3.5-5.6 SAM F/5.6 vs. Tokina 28-70mm. F2.8 F/4.5 for locations  Center, Between Center and Top Border, Corner (Top Right), Corner (Top Left), Between Center and Left Border | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_3862Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3879 Tokina 28-70mm. F2.8      | |
|  F5.6  1/40  100  55mm. |  F5.0  1/40  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-55 F3.5-5.6 SAM F/5.6 vs. Tokina 28-70mm. F2.8 F/5.0 for locations  Center, Between Center and Top Border, Corner (Top Right), Corner (Top Left), Between Center and Left Border | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_3862Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3880 Tokina 28-70mm. F2.8      | |
|  F5.6  1/40  100  55mm. |  F5.6  1/30  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-55 F3.5-5.6 SAM F/5.6 vs. Tokina 28-70mm. F2.8 F/5.6 for locations  Center, Between Center and Top Border, Corner (Top Right), Corner (Top Left), Between Center and Left Border | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_3863Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3881 Tokina 28-70mm. F2.8      | |
|  F6.3  1/30  100  55mm. |  F6.3  1/25  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-55 F3.5-5.6 SAM F/6.3 vs. Tokina 28-70mm. F2.8 F/6.3 for locations  Center, Between Center and Top Border, Corner (Top Right), Corner (Top Left), Between Center and Left Border | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_3864Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3882 Tokina 28-70mm. F2.8      | |
|  F7.1  1/30  100  55mm. |  F7.1  1/20  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-55 F3.5-5.6 SAM F/7.1 vs. Tokina 28-70mm. F2.8 F/7.1 for locations  Center, Between Center and Top Border, Corner (Top Right), Corner (Top Left), Between Center and Left Border | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_3865Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3883 Tokina 28-70mm. F2.8      | |
|  F8.0  1/20  100  55mm. |  F8.0  1/15  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-55 F3.5-5.6 SAM F/8.0 vs. Tokina 28-70mm. F2.8 F/8.0 for locations  Center, Between Center and Top Border, Corner (Top Right), Corner (Top Left), Between Center and Left Border | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||