|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_4139Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4177 Tokina 28-70mm. F2.8      | |||||||||||||||||
|  F2.8  1/400  100  50mm. |  F2.8  1/250  100  50mm. | ||||||||||||||||||
|  |  | ||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_4140Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4178 Tokina 28-70mm. F2.8      | |||||||||||||||||
|  F3.5  1/250  100  50mm. |  F3.5  1/160  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_4141Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4179 Tokina 28-70mm. F2.8      | |||||||||||||||||
|  F4.0  1/200  100  50mm. |  F4.0  1/125  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_4142Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4180 Tokina 28-70mm. F2.8      | |
|  F4.5  1/160  100  50mm. |  F4.5  1/100  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/4.5 vs. Tokina 28-70mm. F2.8 F/4.5 for locations  Center, Corner (Bottom Left), Around Center, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_4143Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4181 Tokina 28-70mm. F2.8      | |
|  F5.0  1/125  100  50mm. |  F5.0  1/80  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/5.0 vs. Tokina 28-70mm. F2.8 F/5.0 for locations  Center, Corner (Bottom Left), Around Center, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_4144Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4182 Tokina 28-70mm. F2.8      | |
|  F5.6  1/100  100  50mm. |  F5.6  1/60  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/5.6 vs. Tokina 28-70mm. F2.8 F/5.6 for locations  Center, Corner (Bottom Left), Around Center, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_4145Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4183 Tokina 28-70mm. F2.8      | |
|  F6.3  1/80  100  50mm. |  F6.3  1/40  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/6.3 vs. Tokina 28-70mm. F2.8 F/6.3 for locations  Center, Corner (Bottom Left), Around Center, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_4146Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4184 Tokina 28-70mm. F2.8      | |
|  F7.1  1/60  100  50mm. |  F7.1  1/40  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/7.1 vs. Tokina 28-70mm. F2.8 F/7.1 for locations  Center, Corner (Bottom Left), Around Center, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_4147Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4185 Tokina 28-70mm. F2.8      | |
|  F8.0  1/50  100  50mm. |  F8.0  1/30  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/8.0 vs. Tokina 28-70mm. F2.8 F/8.0 for locations  Center, Corner (Bottom Left), Around Center, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_4148Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4186 Tokina 28-70mm. F2.8      | |
|  F10.0  1/30  100  50mm. |  F10.0  1/20  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/10.0 vs. Tokina 28-70mm. F2.8 F/10.0 for locations  Center, Corner (Bottom Left), Around Center, Border (Right) | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||