|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_4794Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4813 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||||||
|  F4.5  1/1000  100  70mm. |  F4.0  1/1000  100  70mm. | ||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_4794Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4814 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||||||
|  F4.5  1/1000  100  70mm. |  F4.5  1/800  100  70mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_4795Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4815 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||||||
|  F5.0  1/1000  100  70mm. |  F5.0  1/640  100  70mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_4796Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4816 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F5.6  1/800  100  70mm. |  F5.6  1/500  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 35-105mm F3.5-4.5 F/5.6 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/5.6 for locations  Center, Around Center, Border (Top), Vignetting, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_4797Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4817 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F6.3  1/500  100  70mm. |  F6.3  1/400  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 35-105mm F3.5-4.5 F/6.3 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/6.3 for locations  Center, Around Center, Border (Top), Vignetting, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_4798Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4818 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F8.0  1/320  100  70mm. |  F8.0  1/250  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 35-105mm F3.5-4.5 F/8.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/8.0 for locations  Center, Around Center, Border (Top), Vignetting, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_4799Minolta 35-105mm F3.5-4.5       | against | 
    Photo_4819 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F10.0  1/250  100  70mm. |  F10.0  1/160  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 35-105mm F3.5-4.5 F/10.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/10.0 for locations  Center, Around Center, Border (Top), Vignetting, Corner (Bottom Right) | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||