|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_4996Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5014 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||||||||||
|  F4.0  1/1000  100  55mm. |  F5.6  1/640  100  55mm. | ||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_4997Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5014 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||||||||||
|  F4.5  1/800  100  55mm. |  F5.6  1/640  100  55mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_4998Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5014 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||||||||||
|  F5.0  1/640  100  55mm. |  F5.6  1/640  100  55mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_4999Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5014 Sony 16-105 F3.5-5.6 DT      | |
|  F5.6  1/500  100  55mm. |  F5.6  1/640  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sigma 17-70 F/2.8-4 DS Macro HSM F/5.6 vs. Sony 16-105 F3.5-5.6 DT F/5.6 for locations  Center, Corner (Bottom Left), Corner (Top Right), Vignetting, Between Center and Top Left Corner, Around Center | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_5000Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5016 Sony 16-105 F3.5-5.6 DT      | |
|  F6.3  1/400  100  55mm. |  F6.3  1/500  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sigma 17-70 F/2.8-4 DS Macro HSM F/6.3 vs. Sony 16-105 F3.5-5.6 DT F/6.3 for locations  Center, Corner (Bottom Left), Corner (Top Right), Vignetting, Between Center and Top Left Corner, Around Center | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_5001Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5017 Sony 16-105 F3.5-5.6 DT      | |
|  F7.1  1/320  100  55mm. |  F7.1  1/400  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sigma 17-70 F/2.8-4 DS Macro HSM F/7.1 vs. Sony 16-105 F3.5-5.6 DT F/7.1 for locations  Center, Corner (Bottom Left), Corner (Top Right), Vignetting, Between Center and Top Left Corner, Around Center | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_5002Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5018 Sony 16-105 F3.5-5.6 DT      | |
|  F8.0  1/250  100  55mm. |  F8.0  1/320  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sigma 17-70 F/2.8-4 DS Macro HSM F/8.0 vs. Sony 16-105 F3.5-5.6 DT F/8.0 for locations  Center, Corner (Bottom Left), Corner (Top Right), Vignetting, Between Center and Top Left Corner, Around Center | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_5003Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5019 Sony 16-105 F3.5-5.6 DT      | |
|  F9.0  1/200  100  55mm. |  F9.0  1/250  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sigma 17-70 F/2.8-4 DS Macro HSM F/9.0 vs. Sony 16-105 F3.5-5.6 DT F/9.0 for locations  Center, Corner (Bottom Left), Corner (Top Right), Vignetting, Between Center and Top Left Corner, Around Center | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_5004Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5020 Sony 16-105 F3.5-5.6 DT      | |
|  F10.0  1/160  100  55mm. |  F10.0  1/200  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sigma 17-70 F/2.8-4 DS Macro HSM F/10.0 vs. Sony 16-105 F3.5-5.6 DT F/10.0 for locations  Center, Corner (Bottom Left), Corner (Top Right), Vignetting, Between Center and Top Left Corner, Around Center | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_5005Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5021 Sony 16-105 F3.5-5.6 DT      | |
|  F11.0  1/125  100  55mm. |  F11.0  1/160  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sigma 17-70 F/2.8-4 DS Macro HSM F/11.0 vs. Sony 16-105 F3.5-5.6 DT F/11.0 for locations  Center, Corner (Bottom Left), Corner (Top Right), Vignetting, Between Center and Top Left Corner, Around Center | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||