|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_1526Sony 16-50 DT F2.8 SAM       | against | 
    Photo_1500 Minolta 24mm F2.8      | |||||||||||||||||
|  F2.8  1/400  100  24mm. |  F2.8  1/500  100  24mm. | ||||||||||||||||||
|  |  | ||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_1528Sony 16-50 DT F2.8 SAM       | against | 
    Photo_1501 Minolta 24mm F2.8      | |||||||||||||||||
|  F3.5  1/250  100  24mm. |  F3.5  1/320  100  24mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_1529Sony 16-50 DT F2.8 SAM       | against | 
    Photo_1502 Minolta 24mm F2.8      | |||||||||||||||||
|  F4.0  1/160  100  24mm. |  F4.0  1/250  100  24mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_1530Sony 16-50 DT F2.8 SAM       | against | 
    Photo_1503 Minolta 24mm F2.8      | |
|  F4.5  1/125  100  24mm. |  F4.5  1/200  100  24mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/4.5 vs. Minolta 24mm F2.8 F/4.5 for locations  Focus Point, Center, Corner (Top Left), Between Center Bottom Left Corner | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_1531Sony 16-50 DT F2.8 SAM       | against | 
    Photo_1504 Minolta 24mm F2.8      | |
|  F5.0  1/125  100  24mm. |  F5.0  1/160  100  24mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/5.0 vs. Minolta 24mm F2.8 F/5.0 for locations  Focus Point, Center, Corner (Top Left), Between Center Bottom Left Corner | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_1532Sony 16-50 DT F2.8 SAM       | against | 
    Photo_1505 Minolta 24mm F2.8      | |
|  F5.6  1/80  100  24mm. |  F5.6  1/125  100  24mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/5.6 vs. Minolta 24mm F2.8 F/5.6 for locations  Focus Point, Center, Corner (Top Left), Between Center Bottom Left Corner | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_1506Minolta 24mm F2.8       | against | 
    Photo_1507 Minolta 24mm F2.8      | |
|  F6.3  1/100  100  24mm. |  F8.0  1/60  100  24mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 24mm F2.8 F/6.3 vs. Minolta 24mm F2.8 F/8.0 for locations  Focus Point, Center, Corner (Top Left), Between Center Bottom Left Corner | |||
| EXIF | |||
| Test Photo # 8 | 
| 
    Photo_1508Minolta 24mm F2.8       | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
    F:10.0, S:1/40, ISO:100        | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo by Sinan Ozturk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Comparisons | |||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||