|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_1936Samyang 85mm f1.4 Aspherical IF       | against | 
    Photo_1950 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||||||
|  F2.8  1/1600  100  85mm. |  F5.6  1/400  100  80mm. | ||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_1937Samyang 85mm f1.4 Aspherical IF       | against | 
    Photo_1950 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||||||
|  F3.5  1/1250  100  85mm. |  F5.6  1/400  100  80mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_1938Samyang 85mm f1.4 Aspherical IF       | against | 
    Photo_1950 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||||||
|  F4  1/800  100  85mm. |  F5.6  1/400  100  80mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_1939Samyang 85mm f1.4 Aspherical IF       | against | 
    Photo_1950 Sony 16-105 F3.5-5.6 DT      | |
|  F5  1/500  100  85mm. |  F5.6  1/400  100  80mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Samyang 85mm f1.4 Aspherical IF F/5 vs. Sony 16-105 F3.5-5.6 DT F/5.6 for locations  Center, Border (Top), Border (Right), Corner (Bottom Right), Between Center and Left Border | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_1940Samyang 85mm f1.4 Aspherical IF       | against | 
    Photo_1950 Sony 16-105 F3.5-5.6 DT      | |
|  F5.6  1/400  100  85mm. |  F5.6  1/400  100  80mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Samyang 85mm f1.4 Aspherical IF F/5.6 vs. Sony 16-105 F3.5-5.6 DT F/5.6 for locations  Center, Border (Top), Border (Right), Corner (Bottom Right), Between Center and Left Border | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_1941Samyang 85mm f1.4 Aspherical IF       | against | 
    Photo_1951 Sony 16-105 F3.5-5.6 DT      | |
|  F6.3  1/250  100  85mm. |  F6.3  1/320  100  80mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Samyang 85mm f1.4 Aspherical IF F/6.3 vs. Sony 16-105 F3.5-5.6 DT F/6.3 for locations  Center, Border (Top), Border (Right), Corner (Bottom Right), Between Center and Left Border | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_1942Samyang 85mm f1.4 Aspherical IF       | against | 
    Photo_1952 Sony 16-105 F3.5-5.6 DT      | |
|  F8  1/200  100  85mm. |  F8.0  1/200  100  80mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Samyang 85mm f1.4 Aspherical IF F/8 vs. Sony 16-105 F3.5-5.6 DT F/8.0 for locations  Center, Border (Top), Border (Right), Corner (Bottom Right), Between Center and Left Border | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||