| Comparison Photo # 1 | 
| 
    Photo_2264Samyang 85mm f1.4 Aspherical IF       | against | 
    Photo_2293 Minolta 70-210mm F4      | |||||||||||||
|  F1.4  1/50  100  85mm. |  F4.0  1/5  100  90mm. | ||||||||||||||
|  |  | ||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_2265Samyang 85mm f1.4 Aspherical IF       | against | 
    Photo_2293 Minolta 70-210mm F4      | |||||||||||||
|  F2  1/40  100  85mm. |  F4.0  1/5  100  90mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_2266Samyang 85mm f1.4 Aspherical IF       | against | 
    Photo_2293 Minolta 70-210mm F4      | |||||||||||||
|  F2.8  1/30  100  85mm. |  F4.0  1/5  100  90mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_2267Samyang 85mm f1.4 Aspherical IF       | against | 
    Photo_2293 Minolta 70-210mm F4      | |
|  F4  1/15  100  85mm. |  F4.0  1/5  100  90mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Samyang 85mm f1.4 Aspherical IF F/4 vs. Minolta 70-210mm F4 F/4.0 for locations  Border (Top), Center, Between Center and Bottom Right Corner | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_2268Samyang 85mm f1.4 Aspherical IF       | against | 
    Photo_2295 Minolta 70-210mm F4      | |
|  F5  1/10  100  85mm. |  F5.0  1/3  100  90mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Samyang 85mm f1.4 Aspherical IF F/5 vs. Minolta 70-210mm F4 F/5.0 for locations  Border (Top), Center, Between Center and Bottom Right Corner | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_2269Samyang 85mm f1.4 Aspherical IF       | against | 
    Photo_2296 Minolta 70-210mm F4      | |
|  F5.6  1/8  100  85mm. |  F5.6  4/10  100  90mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Samyang 85mm f1.4 Aspherical IF F/5.6 vs. Minolta 70-210mm F4 F/5.6 for locations  Border (Top), Center, Between Center and Bottom Right Corner | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_2270Samyang 85mm f1.4 Aspherical IF       | against | 
    Photo_2297 Minolta 70-210mm F4      | |
|  F6.3  1/5  100  85mm. |  F6.3  5/10  100  90mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Samyang 85mm f1.4 Aspherical IF F/6.3 vs. Minolta 70-210mm F4 F/6.3 for locations  Border (Top), Center, Between Center and Bottom Right Corner | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_2271Samyang 85mm f1.4 Aspherical IF       | against | 
    Photo_2298 Minolta 70-210mm F4      | |
|  F8  1/3  100  85mm. |  F8.0  8/10  100  90mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Samyang 85mm f1.4 Aspherical IF F/8 vs. Minolta 70-210mm F4 F/8.0 for locations  Border (Top), Center, Between Center and Bottom Right Corner | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||