|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_2639Sony 18-200 F3.5-F6.3       | against | 
    Photo_2659 Samsung 18-55mm OIS F/3.5-5.6      | |||||||||||||||||||||
|  F3.5  1/320  100  18mm. |  F3.5  1/640  200  18mm. | ||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_2640Sony 18-200 F3.5-F6.3       | against | 
    Photo_2660 Samsung 18-55mm OIS F/3.5-5.6      | |||||||||||||||||||||
|  F4.0  1/250  100  18mm. |  F4.0  1/640  200  18mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_2641Sony 18-200 F3.5-F6.3       | against | 
    Photo_2661 Samsung 18-55mm OIS F/3.5-5.6      | |||||||||||||||||||||
|  F4.5  1/200  100  18mm. |  F4.5  1/500  200  18mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_2642Sony 18-200 F3.5-F6.3       | against | 
    Photo_2662 Samsung 18-55mm OIS F/3.5-5.6      | |
|  F5.0  1/160  100  18mm. |  F5.0  1/400  200  18mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-200 F3.5-F6.3 F/5.0 vs. Samsung 18-55mm OIS F/3.5-5.6 F/5.0 for locations  Focus Point, Between Center and Bottom Border, Between Center and Top Left Corner, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_2643Sony 18-200 F3.5-F6.3       | against | 
    Photo_2663 Samsung 18-55mm OIS F/3.5-5.6      | |
|  F5.6  1/125  100  18mm. |  F5.6  1/320  200  18mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-200 F3.5-F6.3 F/5.6 vs. Samsung 18-55mm OIS F/3.5-5.6 F/5.6 for locations  Focus Point, Between Center and Bottom Border, Between Center and Top Left Corner, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_2644Sony 18-200 F3.5-F6.3       | against | 
    Photo_2664 Samsung 18-55mm OIS F/3.5-5.6      | |
|  F6.3  1/100  100  18mm. |  F6.3  1/250  200  18mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-200 F3.5-F6.3 F/6.3 vs. Samsung 18-55mm OIS F/3.5-5.6 F/6.3 for locations  Focus Point, Between Center and Bottom Border, Between Center and Top Left Corner, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_2645Sony 18-200 F3.5-F6.3       | against | 
    Photo_2665 Samsung 18-55mm OIS F/3.5-5.6      | |
|  F8.0  1/60  100  18mm. |  F8.0  1/160  200  18mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-200 F3.5-F6.3 F/8.0 vs. Samsung 18-55mm OIS F/3.5-5.6 F/8.0 for locations  Focus Point, Between Center and Bottom Border, Between Center and Top Left Corner, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_2646Sony 18-200 F3.5-F6.3       | against | 
    Photo_2666 Samsung 18-55mm OIS F/3.5-5.6      | |
|  F10.0  1/40  100  18mm. |  F10.0  1/80  200  18mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-200 F3.5-F6.3 F/10.0 vs. Samsung 18-55mm OIS F/3.5-5.6 F/10.0 for locations  Focus Point, Between Center and Bottom Border, Between Center and Top Left Corner, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||