|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_2838Sony 16-50 DT F2.8 SAM       | against | 
    Photo_2876 Cosina 19-35mm F3.5-F4.5      | |||||||||||||||||||||||||
|  F2.8  1/640  100  35mm. |  F4.5  1/250  100  35mm. | ||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_2839Sony 16-50 DT F2.8 SAM       | against | 
    Photo_2876 Cosina 19-35mm F3.5-F4.5      | |||||||||||||||||||||||||
|  F3.5  1/400  100  35mm. |  F4.5  1/250  100  35mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_2840Sony 16-50 DT F2.8 SAM       | against | 
    Photo_2876 Cosina 19-35mm F3.5-F4.5      | |||||||||||||||||||||||||
|  F4.0  1/320  100  35mm. |  F4.5  1/250  100  35mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_2841Sony 16-50 DT F2.8 SAM       | against | 
    Photo_2876 Cosina 19-35mm F3.5-F4.5      | |
|  F4.5  1/250  100  35mm. |  F4.5  1/250  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 16-50 DT F2.8 SAM F/4.5 vs. Cosina 19-35mm F3.5-F4.5 F/4.5 for locations  Focus Point, Center, Corner (Bottom Right), Between Center and Bottom Right Corner, Border (Top), Corner (Bottom Left) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_2842Sony 16-50 DT F2.8 SAM       | against | 
    Photo_2877 Cosina 19-35mm F3.5-F4.5      | |
|  F5.0  1/200  100  35mm. |  F5.0  1/200  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 16-50 DT F2.8 SAM F/5.0 vs. Cosina 19-35mm F3.5-F4.5 F/5.0 for locations  Focus Point, Center, Corner (Bottom Right), Between Center and Bottom Right Corner, Border (Top), Corner (Bottom Left) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_2843Sony 16-50 DT F2.8 SAM       | against | 
    Photo_2878 Cosina 19-35mm F3.5-F4.5      | |
|  F5.6  1/160  100  35mm. |  F5.6  1/160  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 16-50 DT F2.8 SAM F/5.6 vs. Cosina 19-35mm F3.5-F4.5 F/5.6 for locations  Focus Point, Center, Corner (Bottom Right), Between Center and Bottom Right Corner, Border (Top), Corner (Bottom Left) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_2844Sony 16-50 DT F2.8 SAM       | against | 
    Photo_2879 Cosina 19-35mm F3.5-F4.5      | |
|  F6.3  1/125  100  35mm. |  F6.3  1/125  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 16-50 DT F2.8 SAM F/6.3 vs. Cosina 19-35mm F3.5-F4.5 F/6.3 for locations  Focus Point, Center, Corner (Bottom Right), Between Center and Bottom Right Corner, Border (Top), Corner (Bottom Left) | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_2845Sony 16-50 DT F2.8 SAM       | against | 
    Photo_2880 Cosina 19-35mm F3.5-F4.5      | |
|  F8.0  1/80  100  35mm. |  F8.0  1/80  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 16-50 DT F2.8 SAM F/8.0 vs. Cosina 19-35mm F3.5-F4.5 F/8.0 for locations  Focus Point, Center, Corner (Bottom Right), Between Center and Bottom Right Corner, Border (Top), Corner (Bottom Left) | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||