|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_2998Minolta 28mm. F2.8       | against | 
    Photo_3042 Sony 16-50 DT F2.8 SAM      | |||||||||||||||||||||
|  F2.8  1/125  100  28mm. |  F2.8  1/125  100  28mm. | ||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_2999Minolta 28mm. F2.8       | against | 
    Photo_3043 Sony 16-50 DT F2.8 SAM      | |||||||||||||||||||||
|  F3.5  1/80  100  28mm. |  F3.5  1/80  100  28mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_3000Minolta 28mm. F2.8       | against | 
    Photo_3044 Sony 16-50 DT F2.8 SAM      | |||||||||||||||||||||
|  F4.0  1/60  100  28mm. |  F4.0  1/60  100  28mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_3001Minolta 28mm. F2.8       | against | 
    Photo_3045 Sony 16-50 DT F2.8 SAM      | |
|  F4.5  1/50  100  28mm. |  F4.5  1/50  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 28mm. F2.8 F/4.5 vs. Sony 16-50 DT F2.8 SAM F/4.5 for locations  Center, Corner (Top Right), Around Center, Between Center and Left Border, Between Center and Top Border | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_3002Minolta 28mm. F2.8       | against | 
    Photo_3046 Sony 16-50 DT F2.8 SAM      | |
|  F5.0  1/40  100  28mm. |  F5.0  1/40  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 28mm. F2.8 F/5.0 vs. Sony 16-50 DT F2.8 SAM F/5.0 for locations  Center, Corner (Top Right), Around Center, Between Center and Left Border, Between Center and Top Border | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_3003Minolta 28mm. F2.8       | against | 
    Photo_3047 Sony 16-50 DT F2.8 SAM      | |
|  F5.6  1/30  100  28mm. |  F5.6  1/30  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 28mm. F2.8 F/5.6 vs. Sony 16-50 DT F2.8 SAM F/5.6 for locations  Center, Corner (Top Right), Around Center, Between Center and Left Border, Between Center and Top Border | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_3004Minolta 28mm. F2.8       | against | 
    Photo_3048 Sony 16-50 DT F2.8 SAM      | |
|  F8.0  1/15  100  28mm. |  F8.0  1/15  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 28mm. F2.8 F/8.0 vs. Sony 16-50 DT F2.8 SAM F/8.0 for locations  Center, Corner (Top Right), Around Center, Between Center and Left Border, Between Center and Top Border | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||