|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_2846Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_2850 Sony 18-200 F3.5-F6.3      | |||||||||||||||||||||||||
|  F5.0  1/200  100  35mm. |  F4.5  1/250  100  35mm. | ||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_2846Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_2851 Sony 18-200 F3.5-F6.3      | |||||||||||||||||||||||||
|  F5.0  1/200  100  35mm. |  F5.0  1/200  100  35mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_2847Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_2852 Sony 18-200 F3.5-F6.3      | |||||||||||||||||||||||||
|  F5.6  1/160  100  35mm. |  F5.6  1/160  100  35mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_2848Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_2853 Sony 18-200 F3.5-F6.3      | |
|  F6.3  1/125  100  35mm. |  F6.3  1/100  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 16-105 F3.5-5.6 DT F/6.3 vs. Sony 18-200 F3.5-F6.3 F/6.3 for locations  Focus Point, Center, Corner (Bottom Right), Between Center and Bottom Right Corner, Border (Top), Corner (Bottom Left) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_2849Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_2854 Sony 18-200 F3.5-F6.3      | |
|  F8.0  1/80  100  35mm. |  F8.0  1/60  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 16-105 F3.5-5.6 DT F/8.0 vs. Sony 18-200 F3.5-F6.3 F/8.0 for locations  Focus Point, Center, Corner (Bottom Right), Between Center and Bottom Right Corner, Border (Top), Corner (Bottom Left) | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||