| Comparison Photo # 1 | 
| 
    Photo_3617Tokina 28-70mm. F2.8       | against | 
    Photo_3626 Sony 55-300 DT F/4.5-5.6 SAM      | |||||||||||||||||||||||||||||
|  F2.8  1/20  100  55mm. |  F4.5  1/8  100  60mm. | ||||||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_3618Tokina 28-70mm. F2.8       | against | 
    Photo_3626 Sony 55-300 DT F/4.5-5.6 SAM      | |||||||||||||||||||||||||||||
|  F3.5  1/13  100  55mm. |  F4.5  1/8  100  60mm. | ||||||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_3619Tokina 28-70mm. F2.8       | against | 
    Photo_3626 Sony 55-300 DT F/4.5-5.6 SAM      | |||||||||||||||||||||||||||||
|  F4.0  1/10  100  55mm. |  F4.5  1/8  100  60mm. | ||||||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_3620Tokina 28-70mm. F2.8       | against | 
    Photo_3626 Sony 55-300 DT F/4.5-5.6 SAM      | |
|  F4.5  1/8  100  55mm. |  F4.5  1/8  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 7 crops from Tokina 28-70mm. F2.8 F/4.5 vs. Sony 55-300 DT F/4.5-5.6 SAM F/4.5 for locations  Focus Point, Center, Corner (Top Right), Between Center and Top Right Corner, Border (Left), Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_3621Tokina 28-70mm. F2.8       | against | 
    Photo_3627 Sony 55-300 DT F/4.5-5.6 SAM      | |
|  F5.0  1/6  100  55mm. |  F5.0  1/6  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 7 crops from Tokina 28-70mm. F2.8 F/5.0 vs. Sony 55-300 DT F/4.5-5.6 SAM F/5.0 for locations  Focus Point, Center, Corner (Top Right), Between Center and Top Right Corner, Border (Left), Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_3622Tokina 28-70mm. F2.8       | against | 
    Photo_3628 Sony 55-300 DT F/4.5-5.6 SAM      | |
|  F5.6  1/5  100  55mm. |  F5.6  1/5  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 7 crops from Tokina 28-70mm. F2.8 F/5.6 vs. Sony 55-300 DT F/4.5-5.6 SAM F/5.6 for locations  Focus Point, Center, Corner (Top Right), Between Center and Top Right Corner, Border (Left), Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_3623Tokina 28-70mm. F2.8       | against | 
    Photo_3629 Sony 55-300 DT F/4.5-5.6 SAM      | |
|  F6.3  1/4  100  55mm. |  F6.3  1/4  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 7 crops from Tokina 28-70mm. F2.8 F/6.3 vs. Sony 55-300 DT F/4.5-5.6 SAM F/6.3 for locations  Focus Point, Center, Corner (Top Right), Between Center and Top Right Corner, Border (Left), Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_3624Tokina 28-70mm. F2.8       | against | 
    Photo_3630 Sony 55-300 DT F/4.5-5.6 SAM      | |
|  F7.1  1/3  100  55mm. |  F7.1  4/10  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 7 crops from Tokina 28-70mm. F2.8 F/7.1 vs. Sony 55-300 DT F/4.5-5.6 SAM F/7.1 for locations  Focus Point, Center, Corner (Top Right), Between Center and Top Right Corner, Border (Left), Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_3625Tokina 28-70mm. F2.8       | against | 
    Photo_3631 Sony 55-300 DT F/4.5-5.6 SAM      | |
|  F8.0  4/10  100  55mm. |  F8.0  5/10  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 7 crops from Tokina 28-70mm. F2.8 F/8.0 vs. Sony 55-300 DT F/4.5-5.6 SAM F/8.0 for locations  Focus Point, Center, Corner (Top Right), Between Center and Top Right Corner, Border (Left), Between Center and Left Border, vignetting | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||