|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_5124Sony 55-300 DT F/4.5-5.6 SAM       | against | 
    Photo_5131 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||
|  F4.5  1/125  100  60mm. |  F4.0  1/125  100  60mm. | ||||||||||||||
|  |  | ||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Display crops in Black & White | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_5124Sony 55-300 DT F/4.5-5.6 SAM       | against | 
    Photo_5132 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||
|  F4.5  1/125  100  60mm. |  F4.5  1/100  100  60mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Display crops in Black & White | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_5125Sony 55-300 DT F/4.5-5.6 SAM       | against | 
    Photo_5133 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||
|  F5.0  1/100  100  60mm. |  F5.0  1/80  100  60mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Display crops in Black & White | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_5126Sony 55-300 DT F/4.5-5.6 SAM       | against | 
    Photo_5134 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F5.6  1/80  100  60mm. |  F5.6  1/60  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 55-300 DT F/4.5-5.6 SAM F/5.6 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/5.6 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_5127Sony 55-300 DT F/4.5-5.6 SAM       | against | 
    Photo_5135 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F6.3  1/60  100  60mm. |  F6.3  1/50  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 55-300 DT F/4.5-5.6 SAM F/6.3 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/6.3 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_5128Sony 55-300 DT F/4.5-5.6 SAM       | against | 
    Photo_5136 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F7.1  1/50  100  60mm. |  F7.1  1/40  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 55-300 DT F/4.5-5.6 SAM F/7.1 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/7.1 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_5129Sony 55-300 DT F/4.5-5.6 SAM       | against | 
    Photo_5137 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F8.0  1/40  100  60mm. |  F8.0  1/30  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 55-300 DT F/4.5-5.6 SAM F/8.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/8.0 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_5130Sony 55-300 DT F/4.5-5.6 SAM       | against | 
    Photo_5138 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F10.0  1/25  100  60mm. |  F10.0  1/20  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 55-300 DT F/4.5-5.6 SAM F/10.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/10.0 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||