| Comparison Photo # 1 | 
| 
    Photo_5095Tamron 60mm F/2 Macro       | against | 
    Photo_5106 Tamron 18-200 F3.5-6.3      | |||||||||||||
|  F2.0  1/640  100  60mm. |  F5.0  1/100  100  70mm. | ||||||||||||||
|  |  | ||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Display crops in Black & White | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_5096Tamron 60mm F/2 Macro       | against | 
    Photo_5106 Tamron 18-200 F3.5-6.3      | |||||||||||||
|  F2.8  1/320  100  60mm. |  F5.0  1/100  100  70mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Display crops in Black & White | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_5097Tamron 60mm F/2 Macro       | against | 
    Photo_5106 Tamron 18-200 F3.5-6.3      | |||||||||||||
|  F3.5  1/200  100  60mm. |  F5.0  1/100  100  70mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Display crops in Black & White | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_5098Tamron 60mm F/2 Macro       | against | 
    Photo_5106 Tamron 18-200 F3.5-6.3      | |
|  F4.0  1/160  100  60mm. |  F5.0  1/100  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Tamron 60mm F/2 Macro F/4.0 vs. Tamron 18-200 F3.5-6.3 F/5.0 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_5099Tamron 60mm F/2 Macro       | against | 
    Photo_5106 Tamron 18-200 F3.5-6.3      | |
|  F4.5  1/125  100  60mm. |  F5.0  1/100  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Tamron 60mm F/2 Macro F/4.5 vs. Tamron 18-200 F3.5-6.3 F/5.0 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_5100Tamron 60mm F/2 Macro       | against | 
    Photo_5106 Tamron 18-200 F3.5-6.3      | |
|  F5.0  1/100  100  60mm. |  F5.0  1/100  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Tamron 60mm F/2 Macro F/5.0 vs. Tamron 18-200 F3.5-6.3 F/5.0 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_5101Tamron 60mm F/2 Macro       | against | 
    Photo_5107 Tamron 18-200 F3.5-6.3      | |
|  F5.6  1/80  100  60mm. |  F5.6  1/80  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Tamron 60mm F/2 Macro F/5.6 vs. Tamron 18-200 F3.5-6.3 F/5.6 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_5102Tamron 60mm F/2 Macro       | against | 
    Photo_5108 Tamron 18-200 F3.5-6.3      | |
|  F6.3  1/60  100  60mm. |  F6.3  1/60  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Tamron 60mm F/2 Macro F/6.3 vs. Tamron 18-200 F3.5-6.3 F/6.3 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_5103Tamron 60mm F/2 Macro       | against | 
    Photo_5109 Tamron 18-200 F3.5-6.3      | |
|  F7.1  1/50  100  60mm. |  F7.1  1/50  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Tamron 60mm F/2 Macro F/7.1 vs. Tamron 18-200 F3.5-6.3 F/7.1 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_5104Tamron 60mm F/2 Macro       | against | 
    Photo_5110 Tamron 18-200 F3.5-6.3      | |
|  F8.0  1/40  100  60mm. |  F8.0  1/40  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Tamron 60mm F/2 Macro F/8.0 vs. Tamron 18-200 F3.5-6.3 F/8.0 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 11 | 
| 
    Photo_5105Tamron 60mm F/2 Macro       | against | 
    Photo_5111 Tamron 18-200 F3.5-6.3      | |
|  F10.0  1/25  100  60mm. |  F10.0  1/25  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Tamron 60mm F/2 Macro F/10.0 vs. Tamron 18-200 F3.5-6.3 F/10.0 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||