| Comparison Photo # 1 | 
| 
    Photo_5444Tamron 18-200 F3.5-6.3       | against | 
    Photo_5455 Minolta 28-70mm. F2.8      | |||||||||||||
|  F5.6  5/10  100  75mm. |  F2.8  1/5  100  70mm. | ||||||||||||||
|  |  | ||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Display crops in Black & White | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_5444Tamron 18-200 F3.5-6.3       | against | 
    Photo_5456 Minolta 28-70mm. F2.8      | |||||||||||||
|  F5.6  5/10  100  75mm. |  F3.5  1/4  100  70mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Display crops in Black & White | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_5444Tamron 18-200 F3.5-6.3       | against | 
    Photo_5457 Minolta 28-70mm. F2.8      | |||||||||||||
|  F5.6  5/10  100  75mm. |  F4.0  4/10  100  70mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Display crops in Black & White | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_5444Tamron 18-200 F3.5-6.3       | against | 
    Photo_5458 Minolta 28-70mm. F2.8      | |
|  F5.6  5/10  100  75mm. |  F4.5  5/10  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Tamron 18-200 F3.5-6.3 F/5.6 vs. Minolta 28-70mm. F2.8 F/4.5 for locations  Center, Around Center, Corner (Bottom Left) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_5444Tamron 18-200 F3.5-6.3       | against | 
    Photo_5459 Minolta 28-70mm. F2.8      | |
|  F5.6  5/10  100  75mm. |  F5.0  5/10  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Tamron 18-200 F3.5-6.3 F/5.6 vs. Minolta 28-70mm. F2.8 F/5.0 for locations  Center, Around Center, Corner (Bottom Left) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_5444Tamron 18-200 F3.5-6.3       | against | 
    Photo_5460 Minolta 28-70mm. F2.8      | |
|  F5.6  5/10  100  75mm. |  F5.6  8/10  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Tamron 18-200 F3.5-6.3 F/5.6 vs. Minolta 28-70mm. F2.8 F/5.6 for locations  Center, Around Center, Corner (Bottom Left) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_5445Tamron 18-200 F3.5-6.3       | against | 
    Photo_5461 Minolta 28-70mm. F2.8      | |
|  F6.3  6/10  100  75mm. |  F6.3  10/10  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Tamron 18-200 F3.5-6.3 F/6.3 vs. Minolta 28-70mm. F2.8 F/6.3 for locations  Center, Around Center, Corner (Bottom Left) | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_5446Tamron 18-200 F3.5-6.3       | against | 
    Photo_5462 Minolta 28-70mm. F2.8      | |
|  F7.1  8/10  100  75mm. |  F7.1  10/10  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Tamron 18-200 F3.5-6.3 F/7.1 vs. Minolta 28-70mm. F2.8 F/7.1 for locations  Center, Around Center, Corner (Bottom Left) | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_5447Tamron 18-200 F3.5-6.3       | against | 
    Photo_5463 Minolta 28-70mm. F2.8      | |
|  F8.0  10/10  100  75mm. |  F8.0  13/10  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Tamron 18-200 F3.5-6.3 F/8.0 vs. Minolta 28-70mm. F2.8 F/8.0 for locations  Center, Around Center, Corner (Bottom Left) | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||