|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_5378Minolta 28-70mm. F2.8       | against | 
    Photo_5394 Tamron 18-200 F3.5-6.3      | |||||||||||||||||||||
|  F2.8  1/10  100  28mm. |  F4.0  1/4  100  28mm. | ||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_5379Minolta 28-70mm. F2.8       | against | 
    Photo_5394 Tamron 18-200 F3.5-6.3      | |||||||||||||||||||||
|  F3.5  1/6  100  28mm. |  F4.0  1/4  100  28mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_5380Minolta 28-70mm. F2.8       | against | 
    Photo_5394 Tamron 18-200 F3.5-6.3      | |||||||||||||||||||||
|  F4.0  1/4  100  28mm. |  F4.0  1/4  100  28mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_5381Minolta 28-70mm. F2.8       | against | 
    Photo_5395 Tamron 18-200 F3.5-6.3      | |
|  F4.5  1/3  100  28mm. |  F4.5  1/3  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 28-70mm. F2.8 F/4.5 vs. Tamron 18-200 F3.5-6.3 F/4.5 for locations  Center, Corner (Bottom Left), Between Center and Bottom Right Corner, Between Center and Top Left Corner, Around Center | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_5382Minolta 28-70mm. F2.8       | against | 
    Photo_5396 Tamron 18-200 F3.5-6.3      | |
|  F5.0  4/10  100  28mm. |  F5.0  4/10  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 28-70mm. F2.8 F/5.0 vs. Tamron 18-200 F3.5-6.3 F/5.0 for locations  Center, Corner (Bottom Left), Between Center and Bottom Right Corner, Between Center and Top Left Corner, Around Center | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_5383Minolta 28-70mm. F2.8       | against | 
    Photo_5397 Tamron 18-200 F3.5-6.3      | |
|  F5.6  5/10  100  28mm. |  F5.6  5/10  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 28-70mm. F2.8 F/5.6 vs. Tamron 18-200 F3.5-6.3 F/5.6 for locations  Center, Corner (Bottom Left), Between Center and Bottom Right Corner, Between Center and Top Left Corner, Around Center | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_5384Minolta 28-70mm. F2.8       | against | 
    Photo_5398 Tamron 18-200 F3.5-6.3      | |
|  F6.3  6/10  100  28mm. |  F6.3  6/10  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 28-70mm. F2.8 F/6.3 vs. Tamron 18-200 F3.5-6.3 F/6.3 for locations  Center, Corner (Bottom Left), Between Center and Bottom Right Corner, Between Center and Top Left Corner, Around Center | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_5385Minolta 28-70mm. F2.8       | against | 
    Photo_5399 Tamron 18-200 F3.5-6.3      | |
|  F7.1  8/10  100  28mm. |  F7.1  8/10  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 28-70mm. F2.8 F/7.1 vs. Tamron 18-200 F3.5-6.3 F/7.1 for locations  Center, Corner (Bottom Left), Between Center and Bottom Right Corner, Between Center and Top Left Corner, Around Center | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||