|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_1339Sigma 10-20mm. F/4-5.6       | against | 
    Photo_1338 Sigma 10-20mm. F/4-5.6      | |||||||||||||
|  F4.5  1/40  100  10mm. |  F4.0  1/50  100  10mm. | ||||||||||||||
|  |  | ||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_1340Sigma 10-20mm. F/4-5.6       | against | 
    Photo_1338 Sigma 10-20mm. F/4-5.6      | |||||||||||||
|  F5.0  1/40  100  10mm. |  F4.0  1/50  100  10mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_1341Sigma 10-20mm. F/4-5.6       | against | 
    Photo_1338 Sigma 10-20mm. F/4-5.6      | |||||||||||||
|  F5.6  1/30  100  10mm. |  F4.0  1/50  100  10mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_1342Sigma 10-20mm. F/4-5.6       | against | 
    Photo_1338 Sigma 10-20mm. F/4-5.6      | |
|  F6.3  1/20  100  10mm. |  F4.0  1/50  100  10mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sigma 10-20mm. F/4-5.6 F/6.3 vs. Sigma 10-20mm. F/4-5.6 F/4.0 for locations  Center, Corner (Top Left), Between Center and Top Left Corner | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_1343Sigma 10-20mm. F/4-5.6       | against | 
    Photo_1338 Sigma 10-20mm. F/4-5.6      | |
|  F7.1  1/20  100  10mm. |  F4.0  1/50  100  10mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sigma 10-20mm. F/4-5.6 F/7.1 vs. Sigma 10-20mm. F/4-5.6 F/4.0 for locations  Center, Corner (Top Left), Between Center and Top Left Corner | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_1344Sigma 10-20mm. F/4-5.6       | against | 
    Photo_1338 Sigma 10-20mm. F/4-5.6      | |
|  F8.0  1/15  100  10mm. |  F4.0  1/50  100  10mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sigma 10-20mm. F/4-5.6 F/8.0 vs. Sigma 10-20mm. F/4-5.6 F/4.0 for locations  Center, Corner (Top Left), Between Center and Top Left Corner | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_1345Sigma 10-20mm. F/4-5.6       | against | 
    Photo_1338 Sigma 10-20mm. F/4-5.6      | |
|  F9.0  1/10  100  10mm. |  F4.0  1/50  100  10mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sigma 10-20mm. F/4-5.6 F/9.0 vs. Sigma 10-20mm. F/4-5.6 F/4.0 for locations  Center, Corner (Top Left), Between Center and Top Left Corner | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_1346Sigma 10-20mm. F/4-5.6       | against | 
    Photo_1338 Sigma 10-20mm. F/4-5.6      | |
|  F11.0  1/8  100  10mm. |  F4.0  1/50  100  10mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sigma 10-20mm. F/4-5.6 F/11.0 vs. Sigma 10-20mm. F/4-5.6 F/4.0 for locations  Center, Corner (Top Left), Between Center and Top Left Corner | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_1347Sigma 10-20mm. F/4-5.6       | against | 
    Photo_1338 Sigma 10-20mm. F/4-5.6      | |
|  F13.0  1/5  100  10mm. |  F4.0  1/50  100  10mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sigma 10-20mm. F/4-5.6 F/13.0 vs. Sigma 10-20mm. F/4-5.6 F/4.0 for locations  Center, Corner (Top Left), Between Center and Top Left Corner | |||
| EXIF | |||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||