|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_1979Sony 18-200 F3.5-F6.3       | against | 
    Photo_1987 Sony 55-300 DT F/4.5-5.6 SAM      | |||||||||||||||||||||
|  F5.6  1/40  100  105mm. |  F4.5  1/40  100  120mm. | ||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_1979Sony 18-200 F3.5-F6.3       | against | 
    Photo_1988 Sony 55-300 DT F/4.5-5.6 SAM      | |||||||||||||||||||||
|  F5.6  1/40  100  105mm. |  F5.0  1/40  100  120mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_1979Sony 18-200 F3.5-F6.3       | against | 
    Photo_1989 Sony 55-300 DT F/4.5-5.6 SAM      | |||||||||||||||||||||
|  F5.6  1/40  100  105mm. |  F5.6  1/30  100  120mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_1980Sony 18-200 F3.5-F6.3       | against | 
    Photo_1990 Sony 55-300 DT F/4.5-5.6 SAM      | |
|  F6.3  1/30  100  105mm. |  F6.3  1/20  100  120mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-200 F3.5-F6.3 F/6.3 vs. Sony 55-300 DT F/4.5-5.6 SAM F/6.3 for locations  Center, Corner (Bottom Right), Corner (Top Left), Between Center and Top Left Corner, Around Center | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_1981Sony 18-200 F3.5-F6.3       | against | 
    Photo_1991 Sony 55-300 DT F/4.5-5.6 SAM      | |
|  F7.1  1/25  100  105mm. |  F7.1  1/20  100  120mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-200 F3.5-F6.3 F/7.1 vs. Sony 55-300 DT F/4.5-5.6 SAM F/7.1 for locations  Center, Corner (Bottom Right), Corner (Top Left), Between Center and Top Left Corner, Around Center | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_1982Sony 18-200 F3.5-F6.3       | against | 
    Photo_1992 Sony 55-300 DT F/4.5-5.6 SAM      | |
|  F8.0  1/20  100  105mm. |  F8.0  1/13  100  120mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-200 F3.5-F6.3 F/8.0 vs. Sony 55-300 DT F/4.5-5.6 SAM F/8.0 for locations  Center, Corner (Bottom Right), Corner (Top Left), Between Center and Top Left Corner, Around Center | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||