| Comparison Photo # 1 | 
| 
    Photo_2902Samsung 18-55mm OIS F/3.5-5.6       | against | 
    Photo_2951 Sony 16-50 DT F2.8 SAM      | |||||||||||||||||||||||||
|  F5.6  1/125  200  48mm. |  F2.8  1/640  100  50mm. | ||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_2902Samsung 18-55mm OIS F/3.5-5.6       | against | 
    Photo_2952 Sony 16-50 DT F2.8 SAM      | |||||||||||||||||||||||||
|  F5.6  1/125  200  48mm. |  F3.5  1/400  100  50mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_2902Samsung 18-55mm OIS F/3.5-5.6       | against | 
    Photo_2953 Sony 16-50 DT F2.8 SAM      | |||||||||||||||||||||||||
|  F5.6  1/125  200  48mm. |  F4.0  1/320  100  50mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_2902Samsung 18-55mm OIS F/3.5-5.6       | against | 
    Photo_2954 Sony 16-50 DT F2.8 SAM      | |
|  F5.6  1/125  200  48mm. |  F4.5  1/250  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Samsung 18-55mm OIS F/3.5-5.6 F/5.6 vs. Sony 16-50 DT F2.8 SAM F/4.5 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_2902Samsung 18-55mm OIS F/3.5-5.6       | against | 
    Photo_2955 Sony 16-50 DT F2.8 SAM      | |
|  F5.6  1/125  200  48mm. |  F5.0  1/200  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Samsung 18-55mm OIS F/3.5-5.6 F/5.6 vs. Sony 16-50 DT F2.8 SAM F/5.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_2902Samsung 18-55mm OIS F/3.5-5.6       | against | 
    Photo_2956 Sony 16-50 DT F2.8 SAM      | |
|  F5.6  1/125  200  48mm. |  F5.6  1/160  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Samsung 18-55mm OIS F/3.5-5.6 F/5.6 vs. Sony 16-50 DT F2.8 SAM F/5.6 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_2903Samsung 18-55mm OIS F/3.5-5.6       | against | 
    Photo_2957 Sony 16-50 DT F2.8 SAM      | |
|  F6.3  1/100  200  48mm. |  F6.3  1/125  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Samsung 18-55mm OIS F/3.5-5.6 F/6.3 vs. Sony 16-50 DT F2.8 SAM F/6.3 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_2904Samsung 18-55mm OIS F/3.5-5.6       | against | 
    Photo_2958 Sony 16-50 DT F2.8 SAM      | |
|  F7.1  1/80  200  48mm. |  F7.1  1/100  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Samsung 18-55mm OIS F/3.5-5.6 F/7.1 vs. Sony 16-50 DT F2.8 SAM F/7.1 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_2905Samsung 18-55mm OIS F/3.5-5.6       | against | 
    Photo_2959 Sony 16-50 DT F2.8 SAM      | |
|  F8.0  1/60  200  48mm. |  F8.0  1/80  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Samsung 18-55mm OIS F/3.5-5.6 F/8.0 vs. Sony 16-50 DT F2.8 SAM F/8.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_2906Samsung 18-55mm OIS F/3.5-5.6       | against | 
    Photo_2960 Sony 16-50 DT F2.8 SAM      | |
|  F10.0  1/40  200  48mm. |  F10.0  1/50  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Samsung 18-55mm OIS F/3.5-5.6 F/10.0 vs. Sony 16-50 DT F2.8 SAM F/10.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||