| Comparison Photo # 1 | 
| 
    Photo_2907Tamron 17-50 F/2.8       | against | 
    Photo_2917 Tamron 18-200 F3.5-6.3      | |||||||||||||||||||||||||
|  F2.8  1/320  100  50mm. |  F4.5  1/160  100  50mm. | ||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_2908Tamron 17-50 F/2.8       | against | 
    Photo_2917 Tamron 18-200 F3.5-6.3      | |||||||||||||||||||||||||
|  F3.5  1/200  100  50mm. |  F4.5  1/160  100  50mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_2909Tamron 17-50 F/2.8       | against | 
    Photo_2917 Tamron 18-200 F3.5-6.3      | |||||||||||||||||||||||||
|  F4.0  1/160  100  50mm. |  F4.5  1/160  100  50mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_2910Tamron 17-50 F/2.8       | against | 
    Photo_2917 Tamron 18-200 F3.5-6.3      | |
|  F4.5  1/125  100  50mm. |  F4.5  1/160  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 17-50 F/2.8 F/4.5 vs. Tamron 18-200 F3.5-6.3 F/4.5 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_2911Tamron 17-50 F/2.8       | against | 
    Photo_2918 Tamron 18-200 F3.5-6.3      | |
|  F5.0  1/100  100  50mm. |  F5.0  1/160  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 17-50 F/2.8 F/5.0 vs. Tamron 18-200 F3.5-6.3 F/5.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_2912Tamron 17-50 F/2.8       | against | 
    Photo_2919 Tamron 18-200 F3.5-6.3      | |
|  F5.6  1/80  100  50mm. |  F5.6  1/125  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 17-50 F/2.8 F/5.6 vs. Tamron 18-200 F3.5-6.3 F/5.6 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_2913Tamron 17-50 F/2.8       | against | 
    Photo_2920 Tamron 18-200 F3.5-6.3      | |
|  F6.3  1/60  100  50mm. |  F6.3  1/100  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 17-50 F/2.8 F/6.3 vs. Tamron 18-200 F3.5-6.3 F/6.3 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_2914Tamron 17-50 F/2.8       | against | 
    Photo_2921 Tamron 18-200 F3.5-6.3      | |
|  F7.1  1/50  100  50mm. |  F7.1  1/80  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 17-50 F/2.8 F/7.1 vs. Tamron 18-200 F3.5-6.3 F/7.1 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_2915Tamron 17-50 F/2.8       | against | 
    Photo_2922 Tamron 18-200 F3.5-6.3      | |
|  F8.0  1/40  100  50mm. |  F8.0  1/60  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 17-50 F/2.8 F/8.0 vs. Tamron 18-200 F3.5-6.3 F/8.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_2916Tamron 17-50 F/2.8       | against | 
    Photo_2923 Tamron 18-200 F3.5-6.3      | |
|  F10.0  1/25  100  50mm. |  F10.0  1/40  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 17-50 F/2.8 F/10.0 vs. Tamron 18-200 F3.5-6.3 F/10.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||