|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_3962Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3984 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||
|  F5.6  1/250  100  50mm. |  F5.0  1/250  100  50mm. | ||||||||||||||||||
|  |  | ||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_3962Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3985 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||
|  F5.6  1/250  100  50mm. |  F5.6  1/200  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_3963Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3986 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||
|  F6.3  1/200  100  50mm. |  F6.3  1/160  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_3964Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3987 Sony 16-105 F3.5-5.6 DT      | |
|  F7.1  1/160  100  50mm. |  F7.1  1/125  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 18-55 F3.5-5.6 SAM F/7.1 vs. Sony 16-105 F3.5-5.6 DT F/7.1 for locations  Center, Corner (Top Right), Around Center, Corner (Top Left) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_3965Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3988 Sony 16-105 F3.5-5.6 DT      | |
|  F8.0  1/125  100  50mm. |  F8.0  1/100  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 18-55 F3.5-5.6 SAM F/8.0 vs. Sony 16-105 F3.5-5.6 DT F/8.0 for locations  Center, Corner (Top Right), Around Center, Corner (Top Left) | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||