|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_3924Minolta 50mm F/1.4       | against | 
    Photo_3949 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||
|  F2.0  1/3200  100  50mm. |  F4.0  1/500  100  50mm. | ||||||||||||||||||
|  |  | ||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_3925Minolta 50mm F/1.4       | against | 
    Photo_3949 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||
|  F2.8  1/1600  100  50mm. |  F4.0  1/500  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_3926Minolta 50mm F/1.4       | against | 
    Photo_3949 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||
|  F3.5  1/1000  100  50mm. |  F4.0  1/500  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_3927Minolta 50mm F/1.4       | against | 
    Photo_3949 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F4.0  1/800  100  50mm. |  F4.0  1/500  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/4.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/4.0 for locations  Center, Corner (Top Right), Around Center, Corner (Top Left) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_3928Minolta 50mm F/1.4       | against | 
    Photo_3950 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F4.5  1/640  100  50mm. |  F4.5  1/400  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/4.5 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/4.5 for locations  Center, Corner (Top Right), Around Center, Corner (Top Left) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_3929Minolta 50mm F/1.4       | against | 
    Photo_3951 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F5.0  1/500  100  50mm. |  F5.0  1/320  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/5.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/5.0 for locations  Center, Corner (Top Right), Around Center, Corner (Top Left) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_3930Minolta 50mm F/1.4       | against | 
    Photo_3952 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F5.6  1/400  100  50mm. |  F5.6  1/250  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/5.6 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/5.6 for locations  Center, Corner (Top Right), Around Center, Corner (Top Left) | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_3931Minolta 50mm F/1.4       | against | 
    Photo_3953 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F6.3  1/320  100  50mm. |  F6.3  1/200  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/6.3 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/6.3 for locations  Center, Corner (Top Right), Around Center, Corner (Top Left) | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_3932Minolta 50mm F/1.4       | against | 
    Photo_3954 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F7.1  1/250  100  50mm. |  F7.1  1/160  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/7.1 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/7.1 for locations  Center, Corner (Top Right), Around Center, Corner (Top Left) | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_3933Minolta 50mm F/1.4       | against | 
    Photo_3955 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F8.0  1/200  100  50mm. |  F8.0  1/125  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/8.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/8.0 for locations  Center, Corner (Top Right), Around Center, Corner (Top Left) | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||