| Comparison Photo # 1 | 
| 
    Photo_4710Minolta 50mm F/1.4       | against | 
    Photo_4764 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||
|  F1.4  1/2500  100  50mm. |  F4.0  1/200  100  50mm. | ||||||||||||||||||
|  |  | ||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_4711Minolta 50mm F/1.4       | against | 
    Photo_4764 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||
|  F1.6  1/2000  100  50mm. |  F4.0  1/200  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_4712Minolta 50mm F/1.4       | against | 
    Photo_4764 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||
|  F1.7  1/1600  100  50mm. |  F4.0  1/200  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_4713Minolta 50mm F/1.4       | against | 
    Photo_4764 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F2.0  1/1250  100  50mm. |  F4.0  1/200  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/2.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/4.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_4714Minolta 50mm F/1.4       | against | 
    Photo_4764 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F2.2  1/1000  100  50mm. |  F4.0  1/200  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/2.2 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/4.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_4715Minolta 50mm F/1.4       | against | 
    Photo_4764 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F2.5  1/800  100  50mm. |  F4.0  1/200  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/2.5 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/4.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_4716Minolta 50mm F/1.4       | against | 
    Photo_4764 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F2.8  1/640  100  50mm. |  F4.0  1/200  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/2.8 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/4.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_4717Minolta 50mm F/1.4       | against | 
    Photo_4764 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F3.5  1/160  100  50mm. |  F4.0  1/200  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/3.5 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/4.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_4718Minolta 50mm F/1.4       | against | 
    Photo_4764 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F4.0  1/320  100  50mm. |  F4.0  1/200  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/4.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/4.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_4719Minolta 50mm F/1.4       | against | 
    Photo_4765 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F4.5  1/250  100  50mm. |  F4.5  1/160  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/4.5 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/4.5 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 11 | 
| 
    Photo_4720Minolta 50mm F/1.4       | against | 
    Photo_4766 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F5.0  1/200  100  50mm. |  F5.0  1/125  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/5.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/5.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 12 | 
| 
    Photo_4721Minolta 50mm F/1.4       | against | 
    Photo_4767 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F5.6  1/160  100  50mm. |  F5.6  1/100  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/5.6 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/5.6 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 13 | 
| 
    Photo_4722Minolta 50mm F/1.4       | against | 
    Photo_4768 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F6.3  1/125  100  50mm. |  F6.3  1/80  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/6.3 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/6.3 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 14 | 
| 
    Photo_4723Minolta 50mm F/1.4       | against | 
    Photo_4771 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F7.1  1/100  100  50mm. |  F7.1  1/60  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/7.1 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/7.1 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 15 | 
| 
    Photo_4724Minolta 50mm F/1.4       | against | 
    Photo_4772 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F8.0  1/80  100  50mm. |  F8.0  1/50  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/8.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/8.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 16 | 
| 
    Photo_4725Minolta 50mm F/1.4       | against | 
    Photo_4773 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F9.0  1/60  100  50mm. |  F9.0  1/40  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/9.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/9.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 17 | 
| 
    Photo_4726Minolta 50mm F/1.4       | against | 
    Photo_4774 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F10.0  1/50  100  50mm. |  F10.0  1/30  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/10.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/10.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 18 | 
| 
    Photo_4727Minolta 50mm F/1.4       | against | 
    Photo_4775 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F11.0  1/40  100  50mm. |  F11.0  1/25  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 50mm F/1.4 F/11.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/11.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||