| Comparison Photo # 1 | 
| 
    Photo_4690Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4764 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||
|  F2.8  1/500  100  50mm. |  F4.0  1/200  100  50mm. | ||||||||||||||||||
|  |  | ||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_4691Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4764 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||
|  F3.5  1/320  100  50mm. |  F4.0  1/200  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_4692Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4764 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||
|  F4.0  1/250  100  50mm. |  F4.0  1/200  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_4693Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4765 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F4.5  1/200  100  50mm. |  F4.5  1/160  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/4.5 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/4.5 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_4694Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4766 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F5.0  1/160  100  50mm. |  F5.0  1/125  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/5.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/5.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_4695Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4767 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F5.6  1/125  100  50mm. |  F5.6  1/100  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/5.6 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/5.6 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_4696Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4768 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F6.3  1/100  100  50mm. |  F6.3  1/80  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/6.3 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/6.3 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_4697Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4771 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F7.1  1/80  100  50mm. |  F7.1  1/60  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/7.1 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/7.1 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_4698Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4772 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F8.0  1/60  100  50mm. |  F8.0  1/50  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/8.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/8.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_4699Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4773 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F9.0  1/50  100  50mm. |  F9.0  1/40  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/9.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/9.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 11 | 
| 
    Photo_4700Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4774 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F10.0  1/40  100  50mm. |  F10.0  1/30  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/10.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/10.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 12 | 
| 
    Photo_4701Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4775 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F11.0  1/30  100  50mm. |  F11.0  1/25  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/11.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/11.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||