| Comparison Photo # 1 | 
| 
    Photo_4887Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_4958 Tokina 28-70mm. F2.8      | |||||||||||||||||||||||||
|  F5.0  1/250  100  35mm. |  F2.8  1/400  100  35mm. | ||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_4887Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_4959 Tokina 28-70mm. F2.8      | |||||||||||||||||||||||||
|  F5.0  1/250  100  35mm. |  F3.2  1/320  100  35mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_4887Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_4960 Tokina 28-70mm. F2.8      | |||||||||||||||||||||||||
|  F5.0  1/250  100  35mm. |  F3.5  1/250  100  35mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_4887Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_4961 Tokina 28-70mm. F2.8      | |
|  F5.0  1/250  100  35mm. |  F4.0  1/200  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 16-105 F3.5-5.6 DT F/5.0 vs. Tokina 28-70mm. F2.8 F/4.0 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_4887Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_4962 Tokina 28-70mm. F2.8      | |
|  F5.0  1/250  100  35mm. |  F4.5  1/160  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 16-105 F3.5-5.6 DT F/5.0 vs. Tokina 28-70mm. F2.8 F/4.5 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_4887Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_4963 Tokina 28-70mm. F2.8      | |
|  F5.0  1/250  100  35mm. |  F5.0  1/125  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 16-105 F3.5-5.6 DT F/5.0 vs. Tokina 28-70mm. F2.8 F/5.0 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_4888Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_4964 Tokina 28-70mm. F2.8      | |
|  F5.6  1/200  100  35mm. |  F5.6  1/100  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 16-105 F3.5-5.6 DT F/5.6 vs. Tokina 28-70mm. F2.8 F/5.6 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_4889Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_4965 Tokina 28-70mm. F2.8      | |
|  F6.3  1/160  100  35mm. |  F6.3  1/80  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 16-105 F3.5-5.6 DT F/6.3 vs. Tokina 28-70mm. F2.8 F/6.3 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_4890Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_4966 Tokina 28-70mm. F2.8      | |
|  F7.1  1/125  100  35mm. |  F7.1  1/60  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 16-105 F3.5-5.6 DT F/7.1 vs. Tokina 28-70mm. F2.8 F/7.1 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_4891Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_4967 Tokina 28-70mm. F2.8      | |
|  F8.0  1/80  100  35mm. |  F8.0  1/50  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 16-105 F3.5-5.6 DT F/8.0 vs. Tokina 28-70mm. F2.8 F/8.0 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 11 | 
| 
    Photo_4892Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_4968 Tokina 28-70mm. F2.8      | |
|  F9.0  1/80  100  35mm. |  F9.0  1/40  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 16-105 F3.5-5.6 DT F/9.0 vs. Tokina 28-70mm. F2.8 F/9.0 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 12 | 
| 
    Photo_4893Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_4969 Tokina 28-70mm. F2.8      | |
|  F10.0  1/60  100  35mm. |  F10.0  1/30  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 16-105 F3.5-5.6 DT F/10.0 vs. Tokina 28-70mm. F2.8 F/10.0 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 13 | 
| 
    Photo_4894Sony 16-105 F3.5-5.6 DT       | against | 
    Photo_4970 Tokina 28-70mm. F2.8      | |
|  F11.0  1/40  100  35mm. |  F11.0  1/25  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 16-105 F3.5-5.6 DT F/11.0 vs. Tokina 28-70mm. F2.8 F/11.0 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||