| Comparison Photo # 1 | 
| 
    Photo_4867Tamron 18-200 F3.5-6.3       | against | 
    Photo_4876 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||||||||||
|  F4.5  1/320  100  35mm. |  F3.5  1/400  100  35mm. | ||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_4867Tamron 18-200 F3.5-6.3       | against | 
    Photo_4877 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||||||||||
|  F4.5  1/320  100  35mm. |  F4.0  1/320  100  35mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_4867Tamron 18-200 F3.5-6.3       | against | 
    Photo_4878 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||||||||||
|  F4.5  1/320  100  35mm. |  F4.5  1/250  100  35mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_4868Tamron 18-200 F3.5-6.3       | against | 
    Photo_4879 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F5.0  1/250  100  35mm. |  F5.0  1/200  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 18-200 F3.5-6.3 F/5.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/5.0 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_4869Tamron 18-200 F3.5-6.3       | against | 
    Photo_4880 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F5.6  1/200  100  35mm. |  F5.6  1/160  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 18-200 F3.5-6.3 F/5.6 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/5.6 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_4870Tamron 18-200 F3.5-6.3       | against | 
    Photo_4881 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F6.3  1/160  100  35mm. |  F6.3  1/125  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 18-200 F3.5-6.3 F/6.3 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/6.3 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_4871Tamron 18-200 F3.5-6.3       | against | 
    Photo_4882 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F7.1  1/125  100  35mm. |  F7.1  1/100  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 18-200 F3.5-6.3 F/7.1 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/7.1 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_4872Tamron 18-200 F3.5-6.3       | against | 
    Photo_4883 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F8.0  1/100  100  35mm. |  F8.0  1/80  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 18-200 F3.5-6.3 F/8.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/8.0 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_4873Tamron 18-200 F3.5-6.3       | against | 
    Photo_4884 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F9.0  1/80  100  35mm. |  F9.0  1/60  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 18-200 F3.5-6.3 F/9.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/9.0 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_4874Tamron 18-200 F3.5-6.3       | against | 
    Photo_4885 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F10.0  1/60  100  35mm. |  F10.0  1/50  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 18-200 F3.5-6.3 F/10.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/10.0 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Comparison Photo # 11 | 
| 
    Photo_4875Tamron 18-200 F3.5-6.3       | against | 
    Photo_4886 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F11.0  1/50  100  35mm. |  F11.0  1/40  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 18-200 F3.5-6.3 F/11.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/11.0 for locations  Around Center, Center, Corner (Bottom Left), Between Center and Bottom Border, Vignetting, Border (Right) | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||