| Comparison Photo # 1 | 
| 
    Photo_2897Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2907 Tamron 17-50 F/2.8      | |||||||||||||||||||||||||
|  F5.6  1/125  100  50mm. |  F2.8  1/320  100  50mm. | ||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_2897Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2908 Tamron 17-50 F/2.8      | |||||||||||||||||||||||||
|  F5.6  1/125  100  50mm. |  F3.5  1/200  100  50mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_2897Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2909 Tamron 17-50 F/2.8      | |||||||||||||||||||||||||
|  F5.6  1/125  100  50mm. |  F4.0  1/160  100  50mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_2897Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2910 Tamron 17-50 F/2.8      | |
|  F5.6  1/125  100  50mm. |  F4.5  1/125  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/5.6 vs. Tamron 17-50 F/2.8 F/4.5 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_2897Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2911 Tamron 17-50 F/2.8      | |
|  F5.6  1/125  100  50mm. |  F5.0  1/100  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/5.6 vs. Tamron 17-50 F/2.8 F/5.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_2897Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2912 Tamron 17-50 F/2.8      | |
|  F5.6  1/125  100  50mm. |  F5.6  1/80  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/5.6 vs. Tamron 17-50 F/2.8 F/5.6 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_2898Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2913 Tamron 17-50 F/2.8      | |
|  F6.3  1/100  100  50mm. |  F6.3  1/60  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/6.3 vs. Tamron 17-50 F/2.8 F/6.3 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_2899Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2914 Tamron 17-50 F/2.8      | |
|  F7.1  1/80  100  50mm. |  F7.1  1/50  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/7.1 vs. Tamron 17-50 F/2.8 F/7.1 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_2900Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2915 Tamron 17-50 F/2.8      | |
|  F8.0  1/50  100  50mm. |  F8.0  1/40  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/8.0 vs. Tamron 17-50 F/2.8 F/8.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_2901Sony SEL PZ 16-50 F/3.5-5.6 OSS       | against | 
    Photo_2916 Tamron 17-50 F/2.8      | |
|  F10.0  1/30  100  50mm. |  F10.0  1/25  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony SEL PZ 16-50 F/3.5-5.6 OSS F/10.0 vs. Tamron 17-50 F/2.8 F/10.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom), Around Center, Corner (Bottom Right) | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||