|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_3022Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3026 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||||||
|  F4.5  1/80  100  28mm. |  F3.2  1/100  100  28mm. | ||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_3022Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3027 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||||||
|  F4.5  1/80  100  28mm. |  F3.5  1/80  100  28mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_3022Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3028 Sigma 17-70 F/2.8-4 DS Macro HSM      | |||||||||||||||||||||
|  F4.5  1/80  100  28mm. |  F4.0  1/60  100  28mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_3022Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3029 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F4.5  1/80  100  28mm. |  F4.5  1/50  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-55 F3.5-5.6 SAM F/4.5 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/4.5 for locations  Center, Corner (Top Right), Around Center, Between Center and Left Border, Between Center and Top Border | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_3023Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3030 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F5.0  1/60  100  28mm. |  F5.0  1/40  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-55 F3.5-5.6 SAM F/5.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/5.0 for locations  Center, Corner (Top Right), Around Center, Between Center and Left Border, Between Center and Top Border | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_3024Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3031 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F5.6  1/50  100  28mm. |  F5.6  1/30  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-55 F3.5-5.6 SAM F/5.6 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/5.6 for locations  Center, Corner (Top Right), Around Center, Between Center and Left Border, Between Center and Top Border | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_3025Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3032 Sigma 17-70 F/2.8-4 DS Macro HSM      | |
|  F8.0  1/25  100  28mm. |  F8.0  1/15  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-55 F3.5-5.6 SAM F/8.0 vs. Sigma 17-70 F/2.8-4 DS Macro HSM F/8.0 for locations  Center, Corner (Top Right), Around Center, Between Center and Left Border, Between Center and Top Border | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||