|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_3661Tokina 28-70mm. F2.8       | against | 
    Photo_3669 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||||||||||
|  F2.8  1/1250  100  0mm. |  F4.5  1/500  100  26mm. | ||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_3662Tokina 28-70mm. F2.8       | against | 
    Photo_3669 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||||||||||
|  F3.5  1/800  100  0mm. |  F4.5  1/500  100  26mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_3663Tokina 28-70mm. F2.8       | against | 
    Photo_3669 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||||||||||
|  F4.0  1/640  100  0mm. |  F4.5  1/500  100  26mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_3664Tokina 28-70mm. F2.8       | against | 
    Photo_3669 Sony 16-105 F3.5-5.6 DT      | |
|  F4.5  1/500  100  0mm. |  F4.5  1/500  100  26mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tokina 28-70mm. F2.8 F/4.5 vs. Sony 16-105 F3.5-5.6 DT F/4.5 for locations  Center, Center, Border (Top), Corner (Top Right), Between Center and Top Right Corner, Between Center and Bottom Border | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_3665Tokina 28-70mm. F2.8       | against | 
    Photo_3670 Sony 16-105 F3.5-5.6 DT      | |
|  F5.0  1/400  100  0mm. |  F5.0  1/400  100  26mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tokina 28-70mm. F2.8 F/5.0 vs. Sony 16-105 F3.5-5.6 DT F/5.0 for locations  Center, Center, Border (Top), Corner (Top Right), Between Center and Top Right Corner, Between Center and Bottom Border | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_3666Tokina 28-70mm. F2.8       | against | 
    Photo_3671 Sony 16-105 F3.5-5.6 DT      | |
|  F6.3  1/250  100  0mm. |  F6.3  1/250  100  26mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tokina 28-70mm. F2.8 F/6.3 vs. Sony 16-105 F3.5-5.6 DT F/6.3 for locations  Center, Center, Border (Top), Corner (Top Right), Between Center and Top Right Corner, Between Center and Bottom Border | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_3667Tokina 28-70mm. F2.8       | against | 
    Photo_3672 Sony 16-105 F3.5-5.6 DT      | |
|  F8.0  1/160  100  0mm. |  F8.0  1/160  100  26mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tokina 28-70mm. F2.8 F/8.0 vs. Sony 16-105 F3.5-5.6 DT F/8.0 for locations  Center, Center, Border (Top), Corner (Top Right), Between Center and Top Right Corner, Between Center and Bottom Border | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_3668Tokina 28-70mm. F2.8       | against | 
    Photo_3673 Sony 16-105 F3.5-5.6 DT      | |
|  F10.0  1/100  100  0mm. |  F10.0  1/100  100  26mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tokina 28-70mm. F2.8 F/10.0 vs. Sony 16-105 F3.5-5.6 DT F/10.0 for locations  Center, Center, Border (Top), Corner (Top Right), Between Center and Top Right Corner, Between Center and Bottom Border | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||