|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_3767Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3780 Sony 16-50 DT F2.8 SAM      | |||||||||||||||||
|  F5.0  1/800  100  35mm. |  F2.8  1/2000  100  35mm. | ||||||||||||||||||
|  |  | ||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_3767Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3781 Sony 16-50 DT F2.8 SAM      | |||||||||||||||||
|  F5.0  1/800  100  35mm. |  F3.5  1/1250  100  35mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_3767Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3782 Sony 16-50 DT F2.8 SAM      | |||||||||||||||||
|  F5.0  1/800  100  35mm. |  F4.0  1/1000  100  35mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_3767Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3783 Sony 16-50 DT F2.8 SAM      | |
|  F5.0  1/800  100  35mm. |  F4.5  1/800  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 18-55 F3.5-5.6 SAM F/5.0 vs. Sony 16-50 DT F2.8 SAM F/4.5 for locations  Center, Corner (Bottom Left), Between Center and Bottom Right Corner, Around Center | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_3767Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3784 Sony 16-50 DT F2.8 SAM      | |
|  F5.0  1/800  100  35mm. |  F5.0  1/640  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 18-55 F3.5-5.6 SAM F/5.0 vs. Sony 16-50 DT F2.8 SAM F/5.0 for locations  Center, Corner (Bottom Left), Between Center and Bottom Right Corner, Around Center | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_3768Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3785 Sony 16-50 DT F2.8 SAM      | |
|  F5.6  1/640  100  35mm. |  F5.6  1/500  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 18-55 F3.5-5.6 SAM F/5.6 vs. Sony 16-50 DT F2.8 SAM F/5.6 for locations  Center, Corner (Bottom Left), Between Center and Bottom Right Corner, Around Center | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_3769Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3786 Sony 16-50 DT F2.8 SAM      | |
|  F6.3  1/500  100  35mm. |  F6.3  1/400  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 18-55 F3.5-5.6 SAM F/6.3 vs. Sony 16-50 DT F2.8 SAM F/6.3 for locations  Center, Corner (Bottom Left), Between Center and Bottom Right Corner, Around Center | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_3770Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3787 Sony 16-50 DT F2.8 SAM      | |
|  F7.1  1/400  100  35mm. |  F7.1  1/320  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 18-55 F3.5-5.6 SAM F/7.1 vs. Sony 16-50 DT F2.8 SAM F/7.1 for locations  Center, Corner (Bottom Left), Between Center and Bottom Right Corner, Around Center | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_3771Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3788 Sony 16-50 DT F2.8 SAM      | |
|  F8.0  1/320  100  35mm. |  F8.0  1/250  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 18-55 F3.5-5.6 SAM F/8.0 vs. Sony 16-50 DT F2.8 SAM F/8.0 for locations  Center, Corner (Bottom Left), Between Center and Bottom Right Corner, Around Center | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||