| Comparison Photo # 1 | 
| 
    Photo_4511Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4516 Sony 16-50 DT F2.8 SAM      | |||||||||||||
|  F5.6  1/100  100  50mm. |  F2.8  1/320  100  50mm. | ||||||||||||||
|  |  | ||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_4511Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4517 Sony 16-50 DT F2.8 SAM      | |||||||||||||
|  F5.6  1/100  100  50mm. |  F3.5  1/250  100  50mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_4511Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4518 Sony 16-50 DT F2.8 SAM      | |||||||||||||
|  F5.6  1/100  100  50mm. |  F4.0  1/160  100  50mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_4511Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4519 Sony 16-50 DT F2.8 SAM      | |
|  F5.6  1/100  100  50mm. |  F4.5  1/125  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/5.6 vs. Sony 16-50 DT F2.8 SAM F/4.5 for locations  Center, Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_4511Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4520 Sony 16-50 DT F2.8 SAM      | |
|  F5.6  1/100  100  50mm. |  F5.0  1/125  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/5.6 vs. Sony 16-50 DT F2.8 SAM F/5.0 for locations  Center, Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_4511Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4521 Sony 16-50 DT F2.8 SAM      | |
|  F5.6  1/100  100  50mm. |  F5.6  1/80  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/5.6 vs. Sony 16-50 DT F2.8 SAM F/5.6 for locations  Center, Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_4512Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4522 Sony 16-50 DT F2.8 SAM      | |
|  F6.3  1/80  100  50mm. |  F6.3  1/60  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/6.3 vs. Sony 16-50 DT F2.8 SAM F/6.3 for locations  Center, Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_4513Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4523 Sony 16-50 DT F2.8 SAM      | |
|  F7.1  1/60  100  50mm. |  F7.1  1/60  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/7.1 vs. Sony 16-50 DT F2.8 SAM F/7.1 for locations  Center, Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_4514Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4524 Sony 16-50 DT F2.8 SAM      | |
|  F8.0  1/50  100  50mm. |  F8.0  1/40  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/8.0 vs. Sony 16-50 DT F2.8 SAM F/8.0 for locations  Center, Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_4515Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4525 Sony 16-50 DT F2.8 SAM      | |
|  F10.0  1/30  100  50mm. |  F10.0  1/30  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/10.0 vs. Sony 16-50 DT F2.8 SAM F/10.0 for locations  Center, Between Center and Left Border, vignetting | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||