|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_1274Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_1273 Sony 18-55 F3.5-5.6 SAM      | |||||||||||||
|  F4.0  1/50  100  18mm. |  F3.5  1/60  100  18mm. | ||||||||||||||
|  |  | ||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_1275Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_1273 Sony 18-55 F3.5-5.6 SAM      | |||||||||||||
|  F4.5  1/40  100  18mm. |  F3.5  1/60  100  18mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_1276Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_1273 Sony 18-55 F3.5-5.6 SAM      | |||||||||||||
|  F5.0  1/30  100  18mm. |  F3.5  1/60  100  18mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_1277Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_1273 Sony 18-55 F3.5-5.6 SAM      | |
|  F5.6  1/25  100  18mm. |  F3.5  1/60  100  18mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/5.6 vs. Sony 18-55 F3.5-5.6 SAM F/3.5 for locations  Center, Corner (Top Left), Between Center and Top Left Corner | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_1278Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_1273 Sony 18-55 F3.5-5.6 SAM      | |
|  F6.3  1/20  100  18mm. |  F3.5  1/60  100  18mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/6.3 vs. Sony 18-55 F3.5-5.6 SAM F/3.5 for locations  Center, Corner (Top Left), Between Center and Top Left Corner | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_1279Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_1273 Sony 18-55 F3.5-5.6 SAM      | |
|  F7.1  1/15  100  18mm. |  F3.5  1/60  100  18mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/7.1 vs. Sony 18-55 F3.5-5.6 SAM F/3.5 for locations  Center, Corner (Top Left), Between Center and Top Left Corner | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_1280Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_1273 Sony 18-55 F3.5-5.6 SAM      | |
|  F8.0  1/13  100  18mm. |  F3.5  1/60  100  18mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/8.0 vs. Sony 18-55 F3.5-5.6 SAM F/3.5 for locations  Center, Corner (Top Left), Between Center and Top Left Corner | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_1281Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_1273 Sony 18-55 F3.5-5.6 SAM      | |
|  F9.0  1/10  100  18mm. |  F3.5  1/60  100  18mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/9.0 vs. Sony 18-55 F3.5-5.6 SAM F/3.5 for locations  Center, Corner (Top Left), Between Center and Top Left Corner | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_1282Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_1273 Sony 18-55 F3.5-5.6 SAM      | |
|  F11.0  1/6  100  18mm. |  F3.5  1/60  100  18mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/11.0 vs. Sony 18-55 F3.5-5.6 SAM F/3.5 for locations  Center, Corner (Top Left), Between Center and Top Left Corner | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_1283Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_1273 Sony 18-55 F3.5-5.6 SAM      | |
|  F13.0  1/5  100  18mm. |  F3.5  1/60  100  18mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/13.0 vs. Sony 18-55 F3.5-5.6 SAM F/3.5 for locations  Center, Corner (Top Left), Between Center and Top Left Corner | |||
| EXIF | |||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||