|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_2678Minolta 28mm. F2.8       | against | 
    Photo_2738 Tamron 17-50 F/2.8      | |||||||||||||||||
|  F2.8  1/80  100  28mm. |  F2.8  1/125  100  26mm. | ||||||||||||||||||
|  |  | ||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_2679Minolta 28mm. F2.8       | against | 
    Photo_2739 Tamron 17-50 F/2.8      | |||||||||||||||||
|  F3.5  1/60  100  28mm. |  F3.5  1/80  100  26mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_2680Minolta 28mm. F2.8       | against | 
    Photo_2740 Tamron 17-50 F/2.8      | |||||||||||||||||
|  F4.0  1/40  100  28mm. |  F4.0  1/60  100  26mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_2681Minolta 28mm. F2.8       | against | 
    Photo_2741 Tamron 17-50 F/2.8      | |
|  F4.5  1/30  100  28mm. |  F4.5  1/50  100  26mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 28mm. F2.8 F/4.5 vs. Tamron 17-50 F/2.8 F/4.5 for locations  Focus Point, Center, Between Center and Left Border, Between Center and Top Left Corner | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_2682Minolta 28mm. F2.8       | against | 
    Photo_2742 Tamron 17-50 F/2.8      | |
|  F5.0  1/30  100  28mm. |  F5.0  1/40  100  26mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 28mm. F2.8 F/5.0 vs. Tamron 17-50 F/2.8 F/5.0 for locations  Focus Point, Center, Between Center and Left Border, Between Center and Top Left Corner | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_2683Minolta 28mm. F2.8       | against | 
    Photo_2743 Tamron 17-50 F/2.8      | |
|  F5.6  1/20  100  28mm. |  F5.6  1/30  100  26mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 28mm. F2.8 F/5.6 vs. Tamron 17-50 F/2.8 F/5.6 for locations  Focus Point, Center, Between Center and Left Border, Between Center and Top Left Corner | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_2684Minolta 28mm. F2.8       | against | 
    Photo_2744 Tamron 17-50 F/2.8      | |
|  F6.3  1/15  100  28mm. |  F6.3  1/25  100  26mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 28mm. F2.8 F/6.3 vs. Tamron 17-50 F/2.8 F/6.3 for locations  Focus Point, Center, Between Center and Left Border, Between Center and Top Left Corner | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_2685Minolta 28mm. F2.8       | against | 
    Photo_2745 Tamron 17-50 F/2.8      | |
|  F9.0  1/8  100  28mm. |  F9.0  1/10  100  26mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 28mm. F2.8 F/9.0 vs. Tamron 17-50 F/2.8 F/9.0 for locations  Focus Point, Center, Between Center and Left Border, Between Center and Top Left Corner | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_2686Minolta 28mm. F2.8       | against | 
    Photo_2746 Tamron 17-50 F/2.8      | |
|  F13.0  1/4  100  28mm. |  F13.0  1/5  100  26mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 28mm. F2.8 F/13.0 vs. Tamron 17-50 F/2.8 F/13.0 for locations  Focus Point, Center, Between Center and Left Border, Between Center and Top Left Corner | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||