|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_3094Sony 55-300 DT F/4.5-5.6 SAM       | against | 
    Photo_3118 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||||||||||
|  F4.5  1/250  100  55mm. |  F5.0  1/160  100  50mm. | ||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_3095Sony 55-300 DT F/4.5-5.6 SAM       | against | 
    Photo_3118 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||||||||||
|  F5.0  1/200  100  55mm. |  F5.0  1/160  100  50mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_3096Sony 55-300 DT F/4.5-5.6 SAM       | against | 
    Photo_3119 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||||||||||
|  F5.6  1/160  100  55mm. |  F5.6  1/160  100  50mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_3097Sony 55-300 DT F/4.5-5.6 SAM       | against | 
    Photo_3120 Sony 16-105 F3.5-5.6 DT      | |
|  F6.3  1/125  100  55mm. |  F6.3  1/125  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 55-300 DT F/4.5-5.6 SAM F/6.3 vs. Sony 16-105 F3.5-5.6 DT F/6.3 for locations  Center, Corner (Top Left), Around Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_3098Sony 55-300 DT F/4.5-5.6 SAM       | against | 
    Photo_3121 Sony 16-105 F3.5-5.6 DT      | |
|  F7.1  1/100  100  55mm. |  F7.1  1/100  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 55-300 DT F/4.5-5.6 SAM F/7.1 vs. Sony 16-105 F3.5-5.6 DT F/7.1 for locations  Center, Corner (Top Left), Around Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_3099Sony 55-300 DT F/4.5-5.6 SAM       | against | 
    Photo_3122 Sony 16-105 F3.5-5.6 DT      | |
|  F8.0  1/80  100  55mm. |  F8.0  1/80  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 55-300 DT F/4.5-5.6 SAM F/8.0 vs. Sony 16-105 F3.5-5.6 DT F/8.0 for locations  Center, Corner (Top Left), Around Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_3100Sony 55-300 DT F/4.5-5.6 SAM       | against | 
    Photo_3123 Sony 16-105 F3.5-5.6 DT      | |
|  F11.0  1/40  100  55mm. |  F11.0  1/40  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Sony 55-300 DT F/4.5-5.6 SAM F/11.0 vs. Sony 16-105 F3.5-5.6 DT F/11.0 for locations  Center, Corner (Top Left), Around Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom) | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||