|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_4391Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4439 Tokina 28-70mm. F2.8      | |||||||||||||
|  F5.0  1/60  100  35mm. |  F2.8  1/125  100  35mm. | ||||||||||||||
|  |  | ||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Display crops in Black & White | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_4391Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4440 Tokina 28-70mm. F2.8      | |||||||||||||
|  F5.0  1/60  100  35mm. |  F3.5  1/80  100  35mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Display crops in Black & White | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_4391Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4441 Tokina 28-70mm. F2.8      | |||||||||||||
|  F5.0  1/60  100  35mm. |  F4.0  1/60  100  35mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Display crops in Black & White | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_4391Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4442 Tokina 28-70mm. F2.8      | |
|  F5.0  1/60  100  35mm. |  F4.5  1/40  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/5.0 vs. Tokina 28-70mm. F2.8 F/4.5 for locations  Center, Border (Right), vignetting | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_4391Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4443 Tokina 28-70mm. F2.8      | |
|  F5.0  1/60  100  35mm. |  F5.0  1/40  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/5.0 vs. Tokina 28-70mm. F2.8 F/5.0 for locations  Center, Border (Right), vignetting | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_4392Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4444 Tokina 28-70mm. F2.8      | |
|  F5.6  1/40  100  35mm. |  F5.6  1/30  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/5.6 vs. Tokina 28-70mm. F2.8 F/5.6 for locations  Center, Border (Right), vignetting | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_4393Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4445 Tokina 28-70mm. F2.8      | |
|  F6.3  1/30  100  35mm. |  F6.3  1/20  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/6.3 vs. Tokina 28-70mm. F2.8 F/6.3 for locations  Center, Border (Right), vignetting | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_4394Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4446 Tokina 28-70mm. F2.8      | |
|  F7.1  1/30  100  35mm. |  F7.1  1/20  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/7.1 vs. Tokina 28-70mm. F2.8 F/7.1 for locations  Center, Border (Right), vignetting | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_4395Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_4447 Tokina 28-70mm. F2.8      | |
|  F8.0  1/20  100  35mm. |  F8.0  1/15  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sony 18-55 F3.5-5.6 SAM F/8.0 vs. Tokina 28-70mm. F2.8 F/8.0 for locations  Center, Border (Right), vignetting | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||