|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_5131Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5139 Minolta 28-70mm. F2.8      | |||||||||||||
|  F4.0  1/125  100  60mm. |  F2.8  1/250  100  55mm. | ||||||||||||||
|  |  | ||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Display crops in Black & White | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_5131Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5140 Minolta 28-70mm. F2.8      | |||||||||||||
|  F4.0  1/125  100  60mm. |  F3.5  1/160  100  55mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Display crops in Black & White | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_5131Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5141 Minolta 28-70mm. F2.8      | |||||||||||||
|  F4.0  1/125  100  60mm. |  F4.0  1/125  100  55mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Display crops in Black & White | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_5132Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5142 Minolta 28-70mm. F2.8      | |
|  F4.5  1/100  100  60mm. |  F4.5  1/100  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sigma 17-70 F/2.8-4 DS Macro HSM F/4.5 vs. Minolta 28-70mm. F2.8 F/4.5 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_5133Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5143 Minolta 28-70mm. F2.8      | |
|  F5.0  1/80  100  60mm. |  F5.0  1/80  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sigma 17-70 F/2.8-4 DS Macro HSM F/5.0 vs. Minolta 28-70mm. F2.8 F/5.0 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_5134Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5144 Minolta 28-70mm. F2.8      | |
|  F5.6  1/60  100  60mm. |  F5.6  1/60  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sigma 17-70 F/2.8-4 DS Macro HSM F/5.6 vs. Minolta 28-70mm. F2.8 F/5.6 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_5135Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5145 Minolta 28-70mm. F2.8      | |
|  F6.3  1/50  100  60mm. |  F6.3  1/50  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sigma 17-70 F/2.8-4 DS Macro HSM F/6.3 vs. Minolta 28-70mm. F2.8 F/6.3 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_5136Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5146 Minolta 28-70mm. F2.8      | |
|  F7.1  1/40  100  60mm. |  F7.1  1/40  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sigma 17-70 F/2.8-4 DS Macro HSM F/7.1 vs. Minolta 28-70mm. F2.8 F/7.1 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_5137Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5147 Minolta 28-70mm. F2.8      | |
|  F8.0  1/30  100  60mm. |  F8.0  1/30  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sigma 17-70 F/2.8-4 DS Macro HSM F/8.0 vs. Minolta 28-70mm. F2.8 F/8.0 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_5138Sigma 17-70 F/2.8-4 DS Macro HSM       | against | 
    Photo_5148 Minolta 28-70mm. F2.8      | |
|  F10.0  1/20  100  60mm. |  F10.0  1/20  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Sigma 17-70 F/2.8-4 DS Macro HSM F/10.0 vs. Minolta 28-70mm. F2.8 F/10.0 for locations  Center, Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||