|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_1516Tamron 17-50 F/2.8       | against | 
    Photo_1509 Sony 18-55 F3.5-5.6 SAM      | |||||||||||||||||
|  F2.8  1/400  100  24mm. |  F4.0  1/250  100  22mm. | ||||||||||||||||||
|  |  | ||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_1518Tamron 17-50 F/2.8       | against | 
    Photo_1509 Sony 18-55 F3.5-5.6 SAM      | |||||||||||||||||
|  F3.5  1/250  100  24mm. |  F4.0  1/250  100  22mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_1519Tamron 17-50 F/2.8       | against | 
    Photo_1509 Sony 18-55 F3.5-5.6 SAM      | |||||||||||||||||
|  F4.0  1/160  100  24mm. |  F4.0  1/250  100  22mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_1520Tamron 17-50 F/2.8       | against | 
    Photo_1510 Sony 18-55 F3.5-5.6 SAM      | |
|  F4.5  1/125  100  24mm. |  F4.5  1/200  100  22mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 17-50 F/2.8 F/4.5 vs. Sony 18-55 F3.5-5.6 SAM F/4.5 for locations  Focus Point, Center, Corner (Top Left), Between Center Bottom Left Corner | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_1521Tamron 17-50 F/2.8       | against | 
    Photo_1511 Sony 18-55 F3.5-5.6 SAM      | |
|  F5.0  1/125  100  24mm. |  F5.0  1/160  100  22mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 17-50 F/2.8 F/5.0 vs. Sony 18-55 F3.5-5.6 SAM F/5.0 for locations  Focus Point, Center, Corner (Top Left), Between Center Bottom Left Corner | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_1522Tamron 17-50 F/2.8       | against | 
    Photo_1512 Sony 18-55 F3.5-5.6 SAM      | |
|  F5.6  1/80  100  24mm. |  F5.6  1/125  100  22mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 17-50 F/2.8 F/5.6 vs. Sony 18-55 F3.5-5.6 SAM F/5.6 for locations  Focus Point, Center, Corner (Top Left), Between Center Bottom Left Corner | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_1523Tamron 17-50 F/2.8       | against | 
    Photo_1513 Sony 18-55 F3.5-5.6 SAM      | |
|  F6.3  1/60  100  24mm. |  F6.3  1/100  100  22mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 17-50 F/2.8 F/6.3 vs. Sony 18-55 F3.5-5.6 SAM F/6.3 for locations  Focus Point, Center, Corner (Top Left), Between Center Bottom Left Corner | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_1524Tamron 17-50 F/2.8       | against | 
    Photo_1514 Sony 18-55 F3.5-5.6 SAM      | |
|  F8.0  1/40  100  24mm. |  F8.0  1/60  100  22mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 17-50 F/2.8 F/8.0 vs. Sony 18-55 F3.5-5.6 SAM F/8.0 for locations  Focus Point, Center, Corner (Top Left), Between Center Bottom Left Corner | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_1525Tamron 17-50 F/2.8       | against | 
    Photo_1515 Sony 18-55 F3.5-5.6 SAM      | |
|  F10.0  1/25  100  24mm. |  F10.0  1/40  100  22mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 17-50 F/2.8 F/10.0 vs. Sony 18-55 F3.5-5.6 SAM F/10.0 for locations  Focus Point, Center, Corner (Top Left), Between Center Bottom Left Corner | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||