|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_3200Tamron 60mm F/2 Macro       | against | 
    Photo_3242 Sony 55-300 DT F/4.5-5.6 SAM      | |||||||||||||||||||||||||
|  F2.0  1/1000  100  60mm. |  F4.5  1/250  100  60mm. | ||||||||||||||||||||||||||
|  |  | ||||||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_3201Tamron 60mm F/2 Macro       | against | 
    Photo_3242 Sony 55-300 DT F/4.5-5.6 SAM      | |||||||||||||||||||||||||
|  F4.0  1/250  100  60mm. |  F4.5  1/250  100  60mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_3202Tamron 60mm F/2 Macro       | against | 
    Photo_3242 Sony 55-300 DT F/4.5-5.6 SAM      | |||||||||||||||||||||||||
|  F4.5  1/200  100  60mm. |  F4.5  1/250  100  60mm. | ||||||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_3203Tamron 60mm F/2 Macro       | against | 
    Photo_3243 Sony 55-300 DT F/4.5-5.6 SAM      | |
|  F5.0  1/200  100  60mm. |  F5.0  1/200  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 60mm F/2 Macro F/5.0 vs. Sony 55-300 DT F/4.5-5.6 SAM F/5.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Around Center, Corner (Top Left), Border (Top) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_3204Tamron 60mm F/2 Macro       | against | 
    Photo_3244 Sony 55-300 DT F/4.5-5.6 SAM      | |
|  F5.6  1/160  100  60mm. |  F5.6  1/160  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 60mm F/2 Macro F/5.6 vs. Sony 55-300 DT F/4.5-5.6 SAM F/5.6 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Around Center, Corner (Top Left), Border (Top) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_3205Tamron 60mm F/2 Macro       | against | 
    Photo_3245 Sony 55-300 DT F/4.5-5.6 SAM      | |
|  F6.3  1/100  100  60mm. |  F6.3  1/125  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 60mm F/2 Macro F/6.3 vs. Sony 55-300 DT F/4.5-5.6 SAM F/6.3 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Around Center, Corner (Top Left), Border (Top) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_3206Tamron 60mm F/2 Macro       | against | 
    Photo_3246 Sony 55-300 DT F/4.5-5.6 SAM      | |
|  F7.1  1/80  100  60mm. |  F7.1  1/100  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 60mm F/2 Macro F/7.1 vs. Sony 55-300 DT F/4.5-5.6 SAM F/7.1 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Around Center, Corner (Top Left), Border (Top) | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_3207Tamron 60mm F/2 Macro       | against | 
    Photo_3247 Sony 55-300 DT F/4.5-5.6 SAM      | |
|  F8.0  1/60  100  60mm. |  F8.0  1/80  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 60mm F/2 Macro F/8.0 vs. Sony 55-300 DT F/4.5-5.6 SAM F/8.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Around Center, Corner (Top Left), Border (Top) | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_3208Tamron 60mm F/2 Macro       | against | 
    Photo_3248 Sony 55-300 DT F/4.5-5.6 SAM      | |
|  F10.0  1/40  100  60mm. |  F10.0  1/50  100  60mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 6 crops from Tamron 60mm F/2 Macro F/10.0 vs. Sony 55-300 DT F/4.5-5.6 SAM F/10.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Around Center, Corner (Top Left), Border (Top) | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||