| Comparison Photo # 1 | 
| 
    Photo_3962Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3975 Sony 16-50 DT F2.8 SAM      | |||||||||||||||||
|  F5.6  1/250  100  50mm. |  F2.8  1/800  100  50mm. | ||||||||||||||||||
|  |  | ||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_3962Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3976 Sony 16-50 DT F2.8 SAM      | |||||||||||||||||
|  F5.6  1/250  100  50mm. |  F3.5  1/500  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_3962Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3977 Sony 16-50 DT F2.8 SAM      | |||||||||||||||||
|  F5.6  1/250  100  50mm. |  F4.0  1/400  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_3962Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3978 Sony 16-50 DT F2.8 SAM      | |
|  F5.6  1/250  100  50mm. |  F4.5  1/320  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 18-55 F3.5-5.6 SAM F/5.6 vs. Sony 16-50 DT F2.8 SAM F/4.5 for locations  Center, Corner (Top Right), Around Center, Corner (Top Left) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_3962Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3979 Sony 16-50 DT F2.8 SAM      | |
|  F5.6  1/250  100  50mm. |  F5.0  1/250  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 18-55 F3.5-5.6 SAM F/5.6 vs. Sony 16-50 DT F2.8 SAM F/5.0 for locations  Center, Corner (Top Right), Around Center, Corner (Top Left) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_3962Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3980 Sony 16-50 DT F2.8 SAM      | |
|  F5.6  1/250  100  50mm. |  F5.6  1/200  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 18-55 F3.5-5.6 SAM F/5.6 vs. Sony 16-50 DT F2.8 SAM F/5.6 for locations  Center, Corner (Top Right), Around Center, Corner (Top Left) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_3963Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3981 Sony 16-50 DT F2.8 SAM      | |
|  F6.3  1/200  100  50mm. |  F6.3  1/160  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 18-55 F3.5-5.6 SAM F/6.3 vs. Sony 16-50 DT F2.8 SAM F/6.3 for locations  Center, Corner (Top Right), Around Center, Corner (Top Left) | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_3964Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3982 Sony 16-50 DT F2.8 SAM      | |
|  F7.1  1/160  100  50mm. |  F7.1  1/125  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 18-55 F3.5-5.6 SAM F/7.1 vs. Sony 16-50 DT F2.8 SAM F/7.1 for locations  Center, Corner (Top Right), Around Center, Corner (Top Left) | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_3965Sony 18-55 F3.5-5.6 SAM       | against | 
    Photo_3983 Sony 16-50 DT F2.8 SAM      | |
|  F8.0  1/125  100  50mm. |  F8.0  1/100  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 18-55 F3.5-5.6 SAM F/8.0 vs. Sony 16-50 DT F2.8 SAM F/8.0 for locations  Center, Corner (Top Right), Around Center, Corner (Top Left) | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||