|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_4396Tamron 18-200 F3.5-6.3       | against | 
    Photo_4425 Sony 16-105 F3.5-5.6 DT      | |||||||||||||
|  F4.5  1/60  100  35mm. |  F5.0  1/50  100  35mm. | ||||||||||||||
|  |  | ||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_4397Tamron 18-200 F3.5-6.3       | against | 
    Photo_4425 Sony 16-105 F3.5-5.6 DT      | |||||||||||||
|  F5.0  1/50  100  35mm. |  F5.0  1/50  100  35mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_4398Tamron 18-200 F3.5-6.3       | against | 
    Photo_4426 Sony 16-105 F3.5-5.6 DT      | |||||||||||||
|  F5.6  1/40  100  35mm. |  F5.6  1/40  100  35mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_4399Tamron 18-200 F3.5-6.3       | against | 
    Photo_4427 Sony 16-105 F3.5-5.6 DT      | |
|  F6.3  1/30  100  35mm. |  F6.3  1/30  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Tamron 18-200 F3.5-6.3 F/6.3 vs. Sony 16-105 F3.5-5.6 DT F/6.3 for locations  Center, Border (Right), vignetting | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_4400Tamron 18-200 F3.5-6.3       | against | 
    Photo_4428 Sony 16-105 F3.5-5.6 DT      | |
|  F7.1  1/25  100  35mm. |  F7.1  1/25  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Tamron 18-200 F3.5-6.3 F/7.1 vs. Sony 16-105 F3.5-5.6 DT F/7.1 for locations  Center, Border (Right), vignetting | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_4401Tamron 18-200 F3.5-6.3       | against | 
    Photo_4429 Sony 16-105 F3.5-5.6 DT      | |
|  F8.0  1/20  100  35mm. |  F8.0  1/20  100  35mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Tamron 18-200 F3.5-6.3 F/8.0 vs. Sony 16-105 F3.5-5.6 DT F/8.0 for locations  Center, Border (Right), vignetting | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||