| Comparison Photo # 1 | 
| 
    Photo_4499Minolta 50mm F/1.4       | against | 
    Photo_4550 Sigma 50mm F/2.8 DG Macro      | |||||||||||||
|  F1.4  1/1600  100  50mm. |  F2.8  1/400  100  50mm. | ||||||||||||||
|  |  | ||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_4500Minolta 50mm F/1.4       | against | 
    Photo_4550 Sigma 50mm F/2.8 DG Macro      | |||||||||||||
|  F1.7  1/1000  100  50mm. |  F2.8  1/400  100  50mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_4501Minolta 50mm F/1.4       | against | 
    Photo_4550 Sigma 50mm F/2.8 DG Macro      | |||||||||||||
|  F2.8  1/400  100  50mm. |  F2.8  1/400  100  50mm. | ||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||
| 
 | 
 | ||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||
| EXIF | |||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_4502Minolta 50mm F/1.4       | against | 
    Photo_4551 Sigma 50mm F/2.8 DG Macro      | |
|  F3.5  1/250  100  50mm. |  F3.5  1/320  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Minolta 50mm F/1.4 F/3.5 vs. Sigma 50mm F/2.8 DG Macro F/3.5 for locations  Center, Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_4503Minolta 50mm F/1.4       | against | 
    Photo_4552 Sigma 50mm F/2.8 DG Macro      | |
|  F4.0  1/200  100  50mm. |  F4.0  1/250  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Minolta 50mm F/1.4 F/4.0 vs. Sigma 50mm F/2.8 DG Macro F/4.0 for locations  Center, Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_4504Minolta 50mm F/1.4       | against | 
    Photo_4553 Sigma 50mm F/2.8 DG Macro      | |
|  F4.5  1/160  100  50mm. |  F4.5  1/160  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Minolta 50mm F/1.4 F/4.5 vs. Sigma 50mm F/2.8 DG Macro F/4.5 for locations  Center, Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_4505Minolta 50mm F/1.4       | against | 
    Photo_4554 Sigma 50mm F/2.8 DG Macro      | |
|  F5.0  1/125  100  50mm. |  F5.0  1/160  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Minolta 50mm F/1.4 F/5.0 vs. Sigma 50mm F/2.8 DG Macro F/5.0 for locations  Center, Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_4506Minolta 50mm F/1.4       | against | 
    Photo_4555 Sigma 50mm F/2.8 DG Macro      | |
|  F5.6  1/100  100  50mm. |  F5.6  1/125  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Minolta 50mm F/1.4 F/5.6 vs. Sigma 50mm F/2.8 DG Macro F/5.6 for locations  Center, Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_4507Minolta 50mm F/1.4       | against | 
    Photo_4556 Sigma 50mm F/2.8 DG Macro      | |
|  F6.3  1/80  100  50mm. |  F6.3  1/80  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Minolta 50mm F/1.4 F/6.3 vs. Sigma 50mm F/2.8 DG Macro F/6.3 for locations  Center, Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_4508Minolta 50mm F/1.4       | against | 
    Photo_4557 Sigma 50mm F/2.8 DG Macro      | |
|  F7.1  1/60  100  50mm. |  F7.1  1/80  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Minolta 50mm F/1.4 F/7.1 vs. Sigma 50mm F/2.8 DG Macro F/7.1 for locations  Center, Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 11 | 
| 
    Photo_4509Minolta 50mm F/1.4       | against | 
    Photo_4558 Sigma 50mm F/2.8 DG Macro      | |
|  F8.0  1/50  100  50mm. |  F8.0  1/60  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Minolta 50mm F/1.4 F/8.0 vs. Sigma 50mm F/2.8 DG Macro F/8.0 for locations  Center, Between Center and Left Border, vignetting | |||
| EXIF | |||
| Comparison Photo # 12 | 
| 
    Photo_4510Minolta 50mm F/1.4       | against | 
    Photo_4559 Sigma 50mm F/2.8 DG Macro      | |
|  F10.0  1/30  100  50mm. |  F10.0  1/40  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 3 crops from Minolta 50mm F/1.4 F/10.0 vs. Sigma 50mm F/2.8 DG Macro F/10.0 for locations  Center, Between Center and Left Border, vignetting | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||