|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_4690Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4740 Tokina 28-70mm. F2.8      | |||||||||||||||||
|  F2.8  1/500  100  50mm. |  F2.8  1/500  100  55mm. | ||||||||||||||||||
|  |  | ||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_4691Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4741 Tokina 28-70mm. F2.8      | |||||||||||||||||
|  F3.5  1/320  100  50mm. |  F3.5  1/320  100  55mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_4692Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4742 Tokina 28-70mm. F2.8      | |||||||||||||||||
|  F4.0  1/250  100  50mm. |  F4.0  1/250  100  55mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_4693Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4743 Tokina 28-70mm. F2.8      | |
|  F4.5  1/200  100  50mm. |  F4.5  1/160  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/4.5 vs. Tokina 28-70mm. F2.8 F/4.5 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_4694Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4744 Tokina 28-70mm. F2.8      | |
|  F5.0  1/160  100  50mm. |  F5.0  1/160  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/5.0 vs. Tokina 28-70mm. F2.8 F/5.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_4695Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4745 Tokina 28-70mm. F2.8      | |
|  F5.6  1/125  100  50mm. |  F5.6  1/125  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/5.6 vs. Tokina 28-70mm. F2.8 F/5.6 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_4696Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4746 Tokina 28-70mm. F2.8      | |
|  F6.3  1/100  100  50mm. |  F6.3  1/80  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/6.3 vs. Tokina 28-70mm. F2.8 F/6.3 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_4697Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4747 Tokina 28-70mm. F2.8      | |
|  F7.1  1/80  100  50mm. |  F7.1  1/80  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/7.1 vs. Tokina 28-70mm. F2.8 F/7.1 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_4698Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4748 Tokina 28-70mm. F2.8      | |
|  F8.0  1/60  100  50mm. |  F8.0  1/60  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/8.0 vs. Tokina 28-70mm. F2.8 F/8.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_4699Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4749 Tokina 28-70mm. F2.8      | |
|  F9.0  1/50  100  50mm. |  F9.0  1/40  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/9.0 vs. Tokina 28-70mm. F2.8 F/9.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 11 | 
| 
    Photo_4700Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4750 Tokina 28-70mm. F2.8      | |
|  F10.0  1/40  100  50mm. |  F10.0  1/40  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/10.0 vs. Tokina 28-70mm. F2.8 F/10.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 12 | 
| 
    Photo_4701Sony 16-50 DT F2.8 SAM       | against | 
    Photo_4751 Tokina 28-70mm. F2.8      | |
|  F11.0  1/30  100  50mm. |  F11.0  1/30  100  55mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Sony 16-50 DT F2.8 SAM F/11.0 vs. Tokina 28-70mm. F2.8 F/11.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||