| Comparison Photo # 1 | 
| 
    Photo_5582Minolta 28-70mm. F2.8       | against | 
    Photo_5606 Minolta 35-105mm F3.5-4.5      | |||||||||||||||||
|  F2.8  1/160  100  50mm. |  F4.5  1/60  100  50mm. | ||||||||||||||||||
|  |  | ||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_5583Minolta 28-70mm. F2.8       | against | 
    Photo_5606 Minolta 35-105mm F3.5-4.5      | |||||||||||||||||
|  F3.5  1/100  100  50mm. |  F4.5  1/60  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_5584Minolta 28-70mm. F2.8       | against | 
    Photo_5606 Minolta 35-105mm F3.5-4.5      | |||||||||||||||||
|  F4.0  1/80  100  50mm. |  F4.5  1/60  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Black & White crops are displayed for better details study. Click here to switch back to colored crops. | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_5585Minolta 28-70mm. F2.8       | against | 
    Photo_5606 Minolta 35-105mm F3.5-4.5      | |
|  F4.5  1/60  100  50mm. |  F4.5  1/60  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 28-70mm. F2.8 F/4.5 vs. Minolta 35-105mm F3.5-4.5 F/4.5 for locations  Focus Point, Center, Corner (Bottom Right), Border (Bottom) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_5586Minolta 28-70mm. F2.8       | against | 
    Photo_5607 Minolta 35-105mm F3.5-4.5      | |
|  F5.0  1/50  100  50mm. |  F5.0  1/50  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 28-70mm. F2.8 F/5.0 vs. Minolta 35-105mm F3.5-4.5 F/5.0 for locations  Focus Point, Center, Corner (Bottom Right), Border (Bottom) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_5587Minolta 28-70mm. F2.8       | against | 
    Photo_5608 Minolta 35-105mm F3.5-4.5      | |
|  F5.6  1/40  100  50mm. |  F5.6  1/40  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 28-70mm. F2.8 F/5.6 vs. Minolta 35-105mm F3.5-4.5 F/5.6 for locations  Focus Point, Center, Corner (Bottom Right), Border (Bottom) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_5588Minolta 28-70mm. F2.8       | against | 
    Photo_5609 Minolta 35-105mm F3.5-4.5      | |
|  F6.3  1/30  100  50mm. |  F6.3  1/30  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 28-70mm. F2.8 F/6.3 vs. Minolta 35-105mm F3.5-4.5 F/6.3 for locations  Focus Point, Center, Corner (Bottom Right), Border (Bottom) | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_5589Minolta 28-70mm. F2.8       | against | 
    Photo_5610 Minolta 35-105mm F3.5-4.5      | |
|  F7.1  1/25  100  50mm. |  F7.1  1/25  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 28-70mm. F2.8 F/7.1 vs. Minolta 35-105mm F3.5-4.5 F/7.1 for locations  Focus Point, Center, Corner (Bottom Right), Border (Bottom) | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_5590Minolta 28-70mm. F2.8       | against | 
    Photo_5611 Minolta 35-105mm F3.5-4.5      | |
|  F8.0  1/20  100  50mm. |  F8.0  1/20  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 28-70mm. F2.8 F/8.0 vs. Minolta 35-105mm F3.5-4.5 F/8.0 for locations  Focus Point, Center, Corner (Bottom Right), Border (Bottom) | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_5591Minolta 28-70mm. F2.8       | against | 
    Photo_5612 Minolta 35-105mm F3.5-4.5      | |
|  F10.0  1/13  100  50mm. |  F10.0  1/13  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 28-70mm. F2.8 F/10.0 vs. Minolta 35-105mm F3.5-4.5 F/10.0 for locations  Focus Point, Center, Corner (Bottom Right), Border (Bottom) | |||
| EXIF | |||
| Comparison Photo # 11 | 
| 
    Photo_5592Minolta 28-70mm. F2.8       | against | 
    Photo_5613 Minolta 35-105mm F3.5-4.5      | |
|  F13.0  1/8  100  50mm. |  F13.0  1/8  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 28-70mm. F2.8 F/13.0 vs. Minolta 35-105mm F3.5-4.5 F/13.0 for locations  Focus Point, Center, Corner (Bottom Right), Border (Bottom) | |||
| EXIF | |||
| Comparison Photo # 12 | 
| 
    Photo_5593Minolta 28-70mm. F2.8       | against | 
    Photo_5614 Minolta 35-105mm F3.5-4.5      | |
|  F16.0  1/5  100  50mm. |  F16.0  1/5  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Minolta 28-70mm. F2.8 F/16.0 vs. Minolta 35-105mm F3.5-4.5 F/16.0 for locations  Focus Point, Center, Corner (Bottom Right), Border (Bottom) | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||