| Comparison Photo # 1 | 
| 
    Photo_3483Tamron 18-200 F3.5-6.3       | against | 
    Photo_3488 Tokina 28-70mm. F2.8      | |||||||||||||||||
|  F5.6  1/80  100  75mm. |  F2.8  1/250  100  70mm. | ||||||||||||||||||
|  |  | ||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_3483Tamron 18-200 F3.5-6.3       | against | 
    Photo_3489 Tokina 28-70mm. F2.8      | |||||||||||||||||
|  F5.6  1/80  100  75mm. |  F4.0  1/125  100  70mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_3483Tamron 18-200 F3.5-6.3       | against | 
    Photo_3490 Tokina 28-70mm. F2.8      | |||||||||||||||||
|  F5.6  1/80  100  75mm. |  F4.5  1/100  100  70mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_3483Tamron 18-200 F3.5-6.3       | against | 
    Photo_3491 Tokina 28-70mm. F2.8      | |
|  F5.6  1/80  100  75mm. |  F5.0  1/80  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 18-200 F3.5-6.3 F/5.6 vs. Tokina 28-70mm. F2.8 F/5.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Between Center and Bottom Border | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_3483Tamron 18-200 F3.5-6.3       | against | 
    Photo_3492 Tokina 28-70mm. F2.8      | |
|  F5.6  1/80  100  75mm. |  F5.6  1/60  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 18-200 F3.5-6.3 F/5.6 vs. Tokina 28-70mm. F2.8 F/5.6 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Between Center and Bottom Border | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_3484Tamron 18-200 F3.5-6.3       | against | 
    Photo_3493 Tokina 28-70mm. F2.8      | |
|  F6.3  1/60  100  75mm. |  F6.3  1/40  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 18-200 F3.5-6.3 F/6.3 vs. Tokina 28-70mm. F2.8 F/6.3 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Between Center and Bottom Border | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_3485Tamron 18-200 F3.5-6.3       | against | 
    Photo_3494 Tokina 28-70mm. F2.8      | |
|  F7.1  1/50  100  75mm. |  F7.1  1/40  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 18-200 F3.5-6.3 F/7.1 vs. Tokina 28-70mm. F2.8 F/7.1 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Between Center and Bottom Border | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_3486Tamron 18-200 F3.5-6.3       | against | 
    Photo_3495 Tokina 28-70mm. F2.8      | |
|  F8.0  1/40  100  75mm. |  F8.0  1/30  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 18-200 F3.5-6.3 F/8.0 vs. Tokina 28-70mm. F2.8 F/8.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Between Center and Bottom Border | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_3487Tamron 18-200 F3.5-6.3       | against | 
    Photo_3496 Tokina 28-70mm. F2.8      | |
|  F9.0  1/30  100  75mm. |  F9.0  1/20  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 18-200 F3.5-6.3 F/9.0 vs. Tokina 28-70mm. F2.8 F/9.0 for locations  Center, Corner (Top Right), Between Center and Top Right Corner, Between Center and Bottom Border | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||