|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_4047Sony 18-200 F3.5-F6.3       | against | 
    Photo_4072 Tamron 18-200 F3.5-6.3      | |||||||||||||||||||||
|  F4.0  1/1600  100  28mm. |  F4.0  1/1250  100  28mm. | ||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_4048Sony 18-200 F3.5-F6.3       | against | 
    Photo_4073 Tamron 18-200 F3.5-6.3      | |||||||||||||||||||||
|  F4.5  1/1250  100  28mm. |  F4.5  1/1000  100  28mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_4049Sony 18-200 F3.5-F6.3       | against | 
    Photo_4074 Tamron 18-200 F3.5-6.3      | |||||||||||||||||||||
|  F5.0  1/1000  100  28mm. |  F5.0  1/1000  100  28mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_4050Sony 18-200 F3.5-F6.3       | against | 
    Photo_4075 Tamron 18-200 F3.5-6.3      | |
|  F5.6  1/800  100  28mm. |  F5.6  1/640  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-200 F3.5-F6.3 F/5.6 vs. Tamron 18-200 F3.5-6.3 F/5.6 for locations  Center, Between Center and Left Border, Between Center and Right Border, vignetting, Between Center and Bottom Border | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_4051Sony 18-200 F3.5-F6.3       | against | 
    Photo_4076 Tamron 18-200 F3.5-6.3      | |
|  F6.3  1/640  100  28mm. |  F6.3  1/500  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-200 F3.5-F6.3 F/6.3 vs. Tamron 18-200 F3.5-6.3 F/6.3 for locations  Center, Between Center and Left Border, Between Center and Right Border, vignetting, Between Center and Bottom Border | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_4052Sony 18-200 F3.5-F6.3       | against | 
    Photo_4077 Tamron 18-200 F3.5-6.3      | |
|  F7.1  1/500  100  28mm. |  F7.1  1/500  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-200 F3.5-F6.3 F/7.1 vs. Tamron 18-200 F3.5-6.3 F/7.1 for locations  Center, Between Center and Left Border, Between Center and Right Border, vignetting, Between Center and Bottom Border | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_4053Sony 18-200 F3.5-F6.3       | against | 
    Photo_4078 Tamron 18-200 F3.5-6.3      | |
|  F8.0  1/400  100  28mm. |  F8.0  1/320  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-200 F3.5-F6.3 F/8.0 vs. Tamron 18-200 F3.5-6.3 F/8.0 for locations  Center, Between Center and Left Border, Between Center and Right Border, vignetting, Between Center and Bottom Border | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_4054Sony 18-200 F3.5-F6.3       | against | 
    Photo_4079 Tamron 18-200 F3.5-6.3      | |
|  F10.0  1/250  100  28mm. |  F10.0  1/250  100  28mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Sony 18-200 F3.5-F6.3 F/10.0 vs. Tamron 18-200 F3.5-6.3 F/10.0 for locations  Center, Between Center and Left Border, Between Center and Right Border, vignetting, Between Center and Bottom Border | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||