|  | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| 
 | ||||||||||
| Comparison Photo # 1 | 
| 
    Photo_5161Minolta 35-105mm F3.5-4.5       | against | 
    Photo_5196 Tamron 18-200 F3.5-6.3      | |||||||||||||||||||||
|  F4.5  1/160  100  70mm. |  F5.0  1/80  100  70mm. | ||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_5162Minolta 35-105mm F3.5-4.5       | against | 
    Photo_5196 Tamron 18-200 F3.5-6.3      | |||||||||||||||||||||
|  F5.0  1/125  100  70mm. |  F5.0  1/80  100  70mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_5163Minolta 35-105mm F3.5-4.5       | against | 
    Photo_5197 Tamron 18-200 F3.5-6.3      | |||||||||||||||||||||
|  F5.6  1/100  100  70mm. |  F5.6  1/60  100  70mm. | ||||||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||||||
| EXIF | |||||||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_5164Minolta 35-105mm F3.5-4.5       | against | 
    Photo_5198 Tamron 18-200 F3.5-6.3      | |
|  F6.3  1/80  100  70mm. |  F6.3  1/50  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 35-105mm F3.5-4.5 F/6.3 vs. Tamron 18-200 F3.5-6.3 F/6.3 for locations  Center, Around Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom) | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_5165Minolta 35-105mm F3.5-4.5       | against | 
    Photo_5199 Tamron 18-200 F3.5-6.3      | |
|  F7.1  1/60  100  70mm. |  F7.1  1/40  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 35-105mm F3.5-4.5 F/7.1 vs. Tamron 18-200 F3.5-6.3 F/7.1 for locations  Center, Around Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom) | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_5166Minolta 35-105mm F3.5-4.5       | against | 
    Photo_5200 Tamron 18-200 F3.5-6.3      | |
|  F8.0  1/50  100  70mm. |  F8.0  1/30  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 35-105mm F3.5-4.5 F/8.0 vs. Tamron 18-200 F3.5-6.3 F/8.0 for locations  Center, Around Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom) | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_5167Minolta 35-105mm F3.5-4.5       | against | 
    Photo_5201 Tamron 18-200 F3.5-6.3      | |
|  F9.0  1/40  100  70mm. |  F9.0  1/20  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 35-105mm F3.5-4.5 F/9.0 vs. Tamron 18-200 F3.5-6.3 F/9.0 for locations  Center, Around Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom) | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_5168Minolta 35-105mm F3.5-4.5       | against | 
    Photo_5202 Tamron 18-200 F3.5-6.3      | |
|  F10.0  1/30  100  70mm. |  F10.0  1/20  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 35-105mm F3.5-4.5 F/10.0 vs. Tamron 18-200 F3.5-6.3 F/10.0 for locations  Center, Around Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom) | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_5169Minolta 35-105mm F3.5-4.5       | against | 
    Photo_5203 Tamron 18-200 F3.5-6.3      | |
|  F11.0  1/25  100  70mm. |  F11.0  1/15  100  70mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 5 crops from Minolta 35-105mm F3.5-4.5 F/11.0 vs. Tamron 18-200 F3.5-6.3 F/11.0 for locations  Center, Around Center, Corner (Top Right), Between Center and Top Right Corner, Border (Bottom) | |||
| EXIF | |||
| Related Comparisons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||