| Comparison Photo # 1 | 
| 
    Photo_4681Tamron 18-200 F3.5-6.3       | against | 
    Photo_4728 Minolta 28-70mm. F2.8      | |||||||||||||||||
|  F4.5  1/200  100  50mm. |  F2.8  1/500  100  50mm. | ||||||||||||||||||
|  |  | ||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_4681Tamron 18-200 F3.5-6.3       | against | 
    Photo_4729 Minolta 28-70mm. F2.8      | |||||||||||||||||
|  F4.5  1/200  100  50mm. |  F3.5  1/320  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_4681Tamron 18-200 F3.5-6.3       | against | 
    Photo_4730 Minolta 28-70mm. F2.8      | |||||||||||||||||
|  F4.5  1/200  100  50mm. |  F4.0  1/250  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_4681Tamron 18-200 F3.5-6.3       | against | 
    Photo_4731 Minolta 28-70mm. F2.8      | |
|  F4.5  1/200  100  50mm. |  F4.5  1/160  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 18-200 F3.5-6.3 F/4.5 vs. Minolta 28-70mm. F2.8 F/4.5 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_4682Tamron 18-200 F3.5-6.3       | against | 
    Photo_4732 Minolta 28-70mm. F2.8      | |
|  F5.0  1/200  100  50mm. |  F5.0  1/160  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 18-200 F3.5-6.3 F/5.0 vs. Minolta 28-70mm. F2.8 F/5.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_4683Tamron 18-200 F3.5-6.3       | against | 
    Photo_4733 Minolta 28-70mm. F2.8      | |
|  F5.6  1/160  100  50mm. |  F5.6  1/125  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 18-200 F3.5-6.3 F/5.6 vs. Minolta 28-70mm. F2.8 F/5.6 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_4684Tamron 18-200 F3.5-6.3       | against | 
    Photo_4734 Minolta 28-70mm. F2.8      | |
|  F6.3  1/125  100  50mm. |  F6.3  1/80  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 18-200 F3.5-6.3 F/6.3 vs. Minolta 28-70mm. F2.8 F/6.3 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_4685Tamron 18-200 F3.5-6.3       | against | 
    Photo_4735 Minolta 28-70mm. F2.8      | |
|  F7.1  1/100  100  50mm. |  F7.1  1/80  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 18-200 F3.5-6.3 F/7.1 vs. Minolta 28-70mm. F2.8 F/7.1 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_4686Tamron 18-200 F3.5-6.3       | against | 
    Photo_4736 Minolta 28-70mm. F2.8      | |
|  F8.0  1/80  100  50mm. |  F8.0  1/60  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 18-200 F3.5-6.3 F/8.0 vs. Minolta 28-70mm. F2.8 F/8.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_4687Tamron 18-200 F3.5-6.3       | against | 
    Photo_4737 Minolta 28-70mm. F2.8      | |
|  F9.0  1/60  100  50mm. |  F9.0  1/40  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 18-200 F3.5-6.3 F/9.0 vs. Minolta 28-70mm. F2.8 F/9.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 11 | 
| 
    Photo_4688Tamron 18-200 F3.5-6.3       | against | 
    Photo_4738 Minolta 28-70mm. F2.8      | |
|  F10.0  1/50  100  50mm. |  F10.0  1/40  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 18-200 F3.5-6.3 F/10.0 vs. Minolta 28-70mm. F2.8 F/10.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 12 | 
| 
    Photo_4689Tamron 18-200 F3.5-6.3       | against | 
    Photo_4739 Minolta 28-70mm. F2.8      | |
|  F11.0  1/40  100  50mm. |  F11.0  1/30  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 18-200 F3.5-6.3 F/11.0 vs. Minolta 28-70mm. F2.8 F/11.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||