| Comparison Photo # 1 | 
| 
    Photo_4669Tamron 17-50 F/2.8       | against | 
    Photo_4702 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||
|  F2.8  1/500  100  50mm. |  F5.0  1/160  100  50mm. | ||||||||||||||||||
|  |  | ||||||||||||||||||
| Photo by Sinan Ozturk | Photo by Sinan Ozturk | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 2 | 
| 
    Photo_4670Tamron 17-50 F/2.8       | against | 
    Photo_4702 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||
|  F3.5  1/250  100  50mm. |  F5.0  1/160  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 3 | 
| 
    Photo_4671Tamron 17-50 F/2.8       | against | 
    Photo_4702 Sony 16-105 F3.5-5.6 DT      | |||||||||||||||||
|  F4.0  1/200  100  50mm. |  F5.0  1/160  100  50mm. | ||||||||||||||||||
| 100% (1:1) Crop Samples | |||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| Display crops in Black & White | |||||||||||||||||||
| EXIF | |||||||||||||||||||
| Comparison Photo # 4 | 
| 
    Photo_4672Tamron 17-50 F/2.8       | against | 
    Photo_4702 Sony 16-105 F3.5-5.6 DT      | |
|  F4.5  1/160  100  50mm. |  F5.0  1/160  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 17-50 F/2.8 F/4.5 vs. Sony 16-105 F3.5-5.6 DT F/5.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 5 | 
| 
    Photo_4673Tamron 17-50 F/2.8       | against | 
    Photo_4702 Sony 16-105 F3.5-5.6 DT      | |
|  F5.0  1/125  100  50mm. |  F5.0  1/160  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 17-50 F/2.8 F/5.0 vs. Sony 16-105 F3.5-5.6 DT F/5.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 6 | 
| 
    Photo_4674Tamron 17-50 F/2.8       | against | 
    Photo_4703 Sony 16-105 F3.5-5.6 DT      | |
|  F5.6  1/100  100  50mm. |  F5.6  1/125  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 17-50 F/2.8 F/5.6 vs. Sony 16-105 F3.5-5.6 DT F/5.6 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 7 | 
| 
    Photo_4675Tamron 17-50 F/2.8       | against | 
    Photo_4704 Sony 16-105 F3.5-5.6 DT      | |
|  F6.3  1/80  100  50mm. |  F6.3  1/100  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 17-50 F/2.8 F/6.3 vs. Sony 16-105 F3.5-5.6 DT F/6.3 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 8 | 
| 
    Photo_4676Tamron 17-50 F/2.8       | against | 
    Photo_4705 Sony 16-105 F3.5-5.6 DT      | |
|  F7.1  1/60  100  50mm. |  F7.1  1/80  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 17-50 F/2.8 F/7.1 vs. Sony 16-105 F3.5-5.6 DT F/7.1 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 9 | 
| 
    Photo_4677Tamron 17-50 F/2.8       | against | 
    Photo_4706 Sony 16-105 F3.5-5.6 DT      | |
|  F8.0  1/50  100  50mm. |  F8.0  1/60  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 17-50 F/2.8 F/8.0 vs. Sony 16-105 F3.5-5.6 DT F/8.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 10 | 
| 
    Photo_4678Tamron 17-50 F/2.8       | against | 
    Photo_4707 Sony 16-105 F3.5-5.6 DT      | |
|  F9.0  1/40  100  50mm. |  F9.0  1/50  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 17-50 F/2.8 F/9.0 vs. Sony 16-105 F3.5-5.6 DT F/9.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 11 | 
| 
    Photo_4679Tamron 17-50 F/2.8       | against | 
    Photo_4708 Sony 16-105 F3.5-5.6 DT      | |
|  F10.0  1/30  100  50mm. |  F10.0  1/40  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 17-50 F/2.8 F/10.0 vs. Sony 16-105 F3.5-5.6 DT F/10.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Comparison Photo # 12 | 
| 
    Photo_4680Tamron 17-50 F/2.8       | against | 
    Photo_4709 Sony 16-105 F3.5-5.6 DT      | |
|  F11.0  1/25  100  50mm. |  F11.0  1/30  100  50mm. | ||
| 100% (1:1) Crop Samples | |||
| Login or Register to display 4 crops from Tamron 17-50 F/2.8 F/11.0 vs. Sony 16-105 F3.5-5.6 DT F/11.0 for locations  Center, Border (Left), Corner (Bottom Right), Around Center | |||
| EXIF | |||
| Related Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||